|
Rancho de Los Luceros Heritage Area |
| Winter | Spring | Summer | Fall | |
| Double-crested Cormorant | U | U | R | |
| Great Blue Heron | U | R | U | U |
| Snowy Egret | X | R | X | |
| Green Heron | R | U | R | |
| Black-crowned Night Heron | U | U | ||
| White-faced Ibis | R | X | ||
| Snow Goose | X | |||
| Canada Goose | R | R | X | |
| Wood Duck | U | C | U | C |
| Green-winged Teal | R | R | X | X |
| Mallard | C | C | C | C |
| Blue-winged Teal | X | X | R | |
| Cinnamon Teal | R | R | ||
| Northern Shoveler | X | |||
| Gadwall | X | X | ||
| American Widgeon | X | |||
| Ring-necked Duck | X | |||
| Common Goldeneye | C | R | ||
| Bufflehead | R | |||
| Common Merganser | C | U | R | R |
| Turkey Vulture | U | U | U | |
| Bald Eagle | U | R | X | R |
| Osprey | R | R | ||
| Northern Harrier | R | |||
| Sharp-shinned Hawk | R | R | R | |
| Cooper's Hawk | R | R | U | U |
| Northern Goshawk | X | |||
| Red-tailed Hawk | U | U | R | U |
| Swainson's Hawk | X | |||
| American Kestrel | R | C | C | U |
| Merlin | R | |||
| Peregrine Falcon | R | |||
| Prairie Falcon | R | X | R | |
| Ring-necked Pheasant | U | C | U | U |
| American Coot | X | |||
| Sandhill Crane | R | X | ||
| Killdeer | U | R | ||
| Wilson’s Snipe | X | |||
| Spotted Sandpiper | U | U | R | |
| Solitary Sandpiper | X | |||
| Marbled Godwit | X | |||
| Franklin's Gull | X | |||
| Ring-billed Gull | R | X | ||
| Rock Pigeon | C | C | C | C |
| Mourning Dove | U | C | C | U |
| Yellow-billed Cuckoo | X | R | ||
| Greater Roadrunner | R | |||
| Western Screech Owl | X | R | ||
| Common Nighthawk | R | |||
| White-throated Swift | R | X | ||
| Black-chinned Hummingbird | U | C | R | |
| Broad-tailed Hummingbird | U | U | ||
| Rufous Hummingbird | R | X | ||
| Belted Kingfisher | U | U | U | U |
| Lewis' Woodpecker | C | C | C | C |
| Red-naped Sapsucker | X | R | ||
| Williamson's Sapsucker | X | R | ||
| Ladder-backed Woodpecker | R | R | R | |
| Downy Woodpecker | U | U | U | U |
| Hairy Woodpecker | U | U | U | R |
| Northern Flicker | C | C | C | C |
| Western Wood-pewee | R | C | R | |
| Cordilleran Flycatcher | X | R | R | |
| Gray Flycatcher | X | R | ||
| Black Phoebe | U | C | C | U |
| Say's Phoebe | R | U | U | U |
| Ash-throated Flycatcher | U | U | ||
| Eastern Kingbird | X | |||
| Cassin's Kingbird | X | R | ||
| Western Kingbird | R | U | R | |
| Tree Swallow | X | |||
| Violet-green Swallow | U | R | R | |
| N. Rough-winged Swallow | U | U | X | |
| Bank Swallow | R | U | ||
| Cliff Swallow | R | R | ||
| Barn Swallow | R | R | R | |
| Stellar's Jay | U | R | R | |
| Western Scrub Jay | U | R | R | C |
| Pinon Jay | X | R | ||
| Black-billed Magpie | C | C | C | C |
| Clark's Nutcracker | X | |||
| American Crow | C | C | C | C |
| Common Raven | C | C | U | C |
| Black-capped Chickadee | C | C | C | C |
| Mountain Chickadee | U | R | R | U |
| Bushtit | X | |||
| White-breasted Nuthatch | C | C | C | C |
| Brown Creeper | U | R | U | |
| Rock Wren | X | |||
| Bewick's Wren | U | C | C | U |
| House Wren | R | R | R | |
| American Dipper | R | X | ||
| Ruby-crowned Kinglet | U | R | U | |
| Blue-gray Gnatcatcher | X | X | ||
| Eastern Bluebird | R | R | ||
| Western Bluebird | R | R | R | R |
| Mountain Bluebird | U | R | U | |
| Townsend's Solitaire | C | U | X | U |
| Hermit Thrush | U | R | R | |
| American Robin | C | C | U | C |
| Sage Thrasher | X | |||
| Mockingbird | R | R | ||
| Cedar Waxwing | R | R | X | X |
| American Pipit | X | X | ||
| European Starling | C | C | C | C |
| Plumbeous Vireo | R | R | R | |
| Cassin's Vireo | X | R | ||
| Warbling Vireo | R | U | R | |
| Orange-crowned Warbler | X | X | U | |
| Virginia's Warbler | R | R | R | |
| Yellow Warbler | U | C | R | |
| Yellow-rumped Warbler | R | R | X | U |
| Black-throated Gray Warbler | X | |||
| Townsend's Warbler | X | X | ||
| Grace's Warbler | X | |||
| Palm Warbler | X | |||
| Black-and-white Warbler | X | |||
| MacGillvary's Warbler | R | R | ||
| Common Yellowthroat | R | U | R | |
| Wilson's Warbler | R | R | U | |
| Yellow-breasted Chat | U | C | R | |
| Western Tanager | U | U | U | |
| Black-headed Grosbeak | U | C | R | |
| Blue Grosbeak | R | C | U | |
| Lazuli Bunting | R | U | R | |
| Indigo Bunting | R | U | ||
| Green-tailed Towhee | R | X | R | |
| Spotted Towhee | C | C | C | C |
| Chipping Sparrow | R | U | U | |
| Brewer's Sparrow | X | X | ||
| Vesper Sparrow | X | R | ||
| Lark Sparrow | R | |||
| Song Sparrow | C | U | R | C |
| Lincoln's Sparrow | R | R | U | |
| White-throated Sparrow | X | |||
| White-crowned Sparrow | C | U | C | |
| Dark-eyed Junco | C | U | U | |
| Red-winged Blackbird | U | C | U | C |
| Western Meadowlark | R | C | C | U |
| Yellow-headed Blackbird | X | X | ||
| Brewer's Blackbird | R | R | R | |
| Great-tailed Grackle | R | X | ||
| Common Grackle | X | X | R | |
| Brown-headed Cowbird | U | U | R | |
| Bullock's Oriole | R | U | ||
| Cassin's Finch | R | X | R | |
| House Finch | U | C | C | C |
| Pine Siskin | U | R | X | U |
| American Goldfinch | U | R | X | U |
| Lesser Goldfinch | R | C | R | |
| Evening Grosbeak | X | X | R | |
| House Sparrow | U | U | U | U |
|
KEY Winter - December-February Spring - March-May Summer - June-August Fall - September-November Common (C) Uncommon (U) Rare (R) Accidental (X) |
4/5/06