| Guadalupe Canyon | ![]() |
| Status: | Identified | Area: | 320 acres (130 hectares) |
| County: | Hidalgo | Elevation: | 4265 feet (1300 meters) |
| Town: | Douglas, Arizona | Location: | 31°22’N, 109°01’W |
| Ownership | Coronado National Forest, 3081 N. Leslie Canyon Rd.,
Douglas AZ 85607, 520-364-3468 Bureau of Land Management Private |
| Habitats | Riparian forest, Desert canyon, Rocks |
| Land-use | Rangeland |
| Threats | Grazing, Fire |
| Site Criteria | State conservation species (D1), State species in rare/unique habitat (D3) |
| Site Description | Guadalupe Canyon is located in the southern Peloncillo Mountains in the far southwest corner of the state along the Arizona and Mexico borders. The canyon is 1.5 miles north of the Mexico border and 2 miles east of the New Mexico/Arizona state line. You reach it from Douglas Arizona or Clanton Canyon. The canyon never reaches over 600 feet deep and lies along the southern border of Coronado National Forest. The BLM declared it an outstanding natural area for its birding habitat. You may camp on BLM or national forest lands. The canyon’s streams flow intermittently during late summer after thunderstorms, but there are no reliable water sources. The riparian habitat includes Arizona Sycamore, Freemont Cottonwood, oak, willow surrounded by desert habitat containing juniper, agave, yucca, cholla, prickly pear, and grasses. Since this area lies along the Mexico- United States Border, do not be surprised to see Border Patrol or smugglers. |
| Birds | Most people go to Guadalupe Canyon for birding. Many species seen here are rarely seen in the U.S. as the canyon is the northeastern edge of their range. Species include the Costa’s, Broad-billed, Blue-throated, Magnificent, and Violet-crowned Hummingbird, Northern Beardless-Tryannulet, Thick-billed Kingbird, and Varied Bunting. Other species of interest and localized to southwest New Mexico and southeast Arizona are Elf Owl, Gila Woodpecker, Dusky-capped and Brown-crested Flycatcher, Mexican Jay, Bridled Titmouse, Verdin, Phainopepla, Lucy’s Warbler, and Hooded Oriole. Spring and fall are the best times in the canyon for birding. Heat in summer and cold in winter keep bird activity low. |
| Conservation Issues | The potential use of fire within the canyon as a management tool would be counterproductive for most riparian species. |
| Conservation Plan | |
| Monitor(s) | None assigned. |
| Nominator | Larry K. Malone, 1420 Solana Rd. SW, Deming, NM, 88030, 505-544-3683 |
| Sources | Personal Observation (PO) New Mexico Bird Finding Guide (NMBFG) e-bird April 2004, May 2000 (E) |
| Links | eBird New Mexico Hot Spot |
| Directions | From the summit at Clanton Canyon continue on FR-63 for slightly over 15 miles to the junction with the Guadalupe Canyon turnoff (well marked). Continue east for 9 miles on the Guadalupe Canyon road. |
| Species | Year | Status | Population | Source | Criteria |
| Black-tailed Gnatcatcher | 99 | Breeding | 1 individual | PO | D1 |
| Broad-billed Hummingbird | 99 | Breeding | 1 individual | PO | D1 |
| Brown-crested Flycatcher | 4-04 5-00 |
Breeding Breeding |
6 individuals 3 individuals |
E E |
D1 |
| Costa's Hummingbird | 99 | Passage | NMBFG | D1 | |
| Crissal Thrasher | 99 | Breeding | 1 individual | PO | D1 |
| Dusky-capped Flycatcher | 4-04 5-00 |
Breeding Breeding |
6 individuals 3 individuals |
E E |
D1 |
| Gambel's Quail | 4-04 5-00 |
Resident Resident |
4 individuals 7 individuals |
E E |
D1 |
| Gila Woodpecker | 99 4-04 5-00 |
Resident Resident Resident |
7 individuals 4 individuals 7 individuals |
PO E E |
D1 |
| Gray Vireo | 99 | Breeding | NMBFG | D1 | |
| Lucifer Hummingbird | 99 | Breeding | NMBFG | D1 | |
| Lucy's Warbler | 99 5-00 |
Breeding Breeding |
1 individuals 7 individuals |
PO E |
D1 |
| N. Beardless-Tryannulet | 99 4-04 5-00 |
Breeding Resident Resident |
3-5 pair 1 individuals 3 individuals |
PO E E |
D1 |
| Rufous-crowned Sparrow | 5-00 | Breeding | 2 individuals | E | D1 |
| Scott's Oriole | 5-00 | Passage | 1 individuals | E | D1 |
| Summer Tanager | 99 | Breeding | 1 individual | PO | D1 |
| Thick-billed Kingbird | 99 | Breeding | 4 pair | PO | D1 |
| Varied Bunting | 99 5-00 |
Breeding Breeding |
2-5 pair | PO E |
D1 |
| Violet-crowned Hummingbird | 99 | Breeding | 2 individuals | PO | D1 |
| Wild Turkey (Gould's) | 99 | Resident | 8 individuals | PO | D1 |
| Verdin | 5-00 | Breeding | 8 individuals | E | D1 |
| Zone-tailed Hawk | 4-04 | Passage | 2 individuals | E | D1 |
