 |
Top Audubon Adventures Sponsors
Top Audubon Adventures Sponsors for 2007-2008
Amazing Participation by Audubon ChaptersĀ
Participation by Audubon Chapters this year has been out of this world. Below is a listing of the top 30 Audubon chapters—all are providing the Audubon Adventures program to 50 classrooms and above! Couer d’Alene Audubon Society in Idaho, is once again at the top of the list with 156 classrooms (19 more than last year)! Congratulations to all. We will continue to update this page monthly during this busy spring season. Thanks to all who have worked so hard this year.
| Chapter | City/State | Classrooms Sponsored |
| Couer d'Alene Audubon | Couer d'Alene, ID | 156 |
| Jackson Audubon | Jackson, MI | 111 |
| Washington Crossing Audubon | Pennington, NJ | 109 |
| Delaware Audubon | New Castle,DE | 108 |
| Wasatch Audubon | Ogden, UT | 100 |
| Greater Ozarks Audubon | Springfield, MO | 99 |
| Litchfield Hills Audubon | Litchfield, CT | 91 |
| Thorn Creek Audubon | Crete, IL | 88 |
| Mesilla Valley Audubon | Mesilla, NM | 84 |
| Tri-Moraine Audubon | Lima, OH | 82 |
| Baton Rouge Audubon | Baton Rouge, LA | 81 |
| Ft. Worth Audubon | Arlington, TX | 80 |
| Wachiska Audubon | Lincoln, NE | 76 |
| Gifford Pinchot Audubon | Milford, PA | 74 |
| Bartramian Audubon | Portersville, PA | 72 |
| Kalamazoo Audubon | Kalamazoo, MI | 72 |
| Murie Audubon | Casper, WY | 68 |
| Audubon of Central Arkansas | Midway, AR | 67 |
| Apalachee Audubon | Tallahassee, FL | 66 |
| Vancouver Audubon | Vancouver, WA | 65 |
| Audubon of Martin County | Stuart, FL | 64 |
| South Bend Elkhart Audubon | Mishawaka, IN | 64 |
| Hartford Audubon | Newington, CT | 62 |
| Prescott Audubon | Prescott, AZ | 62 |
| Wake Audubon | Raleigh, NC | 61 |
| Quittapahilla Audubon | Jonestown, PA | 57 |
| Venice Audubon | Venice, FL | 55 |
| Lane County Audubon | Eugene, OR | 52 |
| Lake Region Audubon | Auburndale, FL | 52 |
| Birmingham Audubon | Birmingham, AL | 51 |
Top Audubon Adventures Sponsors for 2006-2007
Amazing Audubon Adventures Participation
We recently compiled an amazing chart, displayed below, about Audubon Chapters whose involvement this year has been out of this world. Below is a listing of 23 Audubon chapters that are providing the Audubon Adventures program to 50 classrooms and above! Couer d’Alene Audubon Society in Idaho, is at the top of the list with 137 classrooms! Congratulations to all. We will continue to update this page monthly during this busy spring season. Thanks to all who have worked so hard this year.
| Chapter |
City/State |
Classrooms Sponsored |
| Couer d’Alene | Couer d’ Alene, ID | 137 |
| Washington Crossing | Trenton, NJ | 120 |
| Thorn Creek | Crete, IL | 111 |
| Jackson Audubon | Jackson, MI | 105 |
| Wasatch Audubon | Ogden, UT | 100 |
| Litchfield Hills Audubon | Litchfield, CT | 96 |
| Mesilla Audubon | Mesilla, NM | 80 |
| Gifford Pinchot Audubon | Milford, PA | 75 |
| Murie Audubon | Casper, WY | 73 |
| Greater Ozarks Audubon | Springfield, MO | 72 |
| Hartford Audubon |
Newington, CT | 72 |
| Vancouver Audubon | Vancouver, WA | 67 |
| Kalamazoo Audubon | Kalamazoo, MI | 67 |
| North Central Arkansas | Midway, AR | 64 |
| Apalachee Audubon | Tallahassee, FL | 64 |
| Northwest AR Audubon | Fayetteville, AR | 61 |
| Tri-Moraine Audubon | Lima, OH | 60 |
| Venice Area Audubon | Venice, FL | 59 |
| Delaware Audubon | New Castle, DE | 58 |
| Sea & Sage Audubon | Irving, CA | 57 |
| Wachiska Audubon | Lincoln, NE | 53 |
| Albert Lea Audubon | Albert Lea, MN | 51 |
| St Petersburg Audubon | St Petersburg, FL | 50 |
| Buena Vista Audubon |
Carlsbad, CA |
50 |
|
 |
|