IBA Priority | Number | Acres |
---|---|---|
Global | 8 | 2,831,576 |
State | 25 | 352,033 |
Total | 33 | 3,183,609 |
Audubon Arkansas's Important Bird Areas Program was initiated in November 2001 with the establishment of the IBA Technical Committee. Committee members come from federal, state, non-profit, academic, and private organizations, and represent all areas of the state. Likewise, Arkansas's 33 recognized IBAs are located in all regions of the state and represent various types of ownership. Over 3 million acres of bird habitat have been recognized, including bottomland hardwood forest, cypress-tupelo swamp, blackland prairie, pine woodland, and even a fish hatchery. Seventeen state wildlife management areas, 8 national wildlife refuges, 6 natural areas, 3 state parks, 2 national forests, 2 national parks, and numerous private lands are part of the program. Endangered Least Terns use 7 sites for breeding or during migration. Arkansas's IBAs provide habitat for 42 WatchList species and 46 Arkansas Birds of Conservation Interest including: Trumpeter Swan, Buff-breasted Sandpiper, American Woodcock, Red-cockaded Woodpecker, Bachman's Sparrow, Swainson's Warbler, Painted Bunting, and Rusty Blackbird. Audubon Arkansas's IBA program has a solid foundation from which we will build the program through monitoring, conservation, and outreach in collaboration with partner organizations, Audubon chapters, landowners, and volunteers.
Site Name |
Status![]() |
Priority | Counties | IBA Criteria |
---|---|---|---|---|
Shortleaf Pine-Bluestem Grass Ecosystem Management Area | Recognized | Global | Polk, Scott | D1, D3, D4i, D5 |
Shugart/Felsenthal Red-cockaded Woodpecker | Recognized | Global | Ashley, Bradley, Calhoun, Drew, Union | D1, D3, D4i, D4ii, D4iii, D5 |
Lake Chicot | Recognized | State | Chicot | D1, D3, D4ii |
Cache-Lower White Rivers | Recognized | Global | Arkansas, Desha, Monroe, Phillips, Prairie, Woodruff | D1, D3, D4i, D4ii, D4iii, D4vi |
Overflow National Wildlife Refuge | Recognized | State | Ashley | D1, D4ii |
Bayou DeView Raptor Area | Recognized | State | Poinsett | D1, D4ii, D4vi, D5 |
Millwood Lake | Recognized | State | Hempstead, Howard, Sevier | D1, D3, D4ii, D4iv, D4vi |
Lake Dardanelle | Recognized | State | Johnson, Logan, Pope, Yell | D1, D3, D4ii, D4iii, D4iv, D4v, D4vi, D5 |
Holla Bend National Wildlife Refuge | Recognized | Global | Pope, Yell | D1, D3, D4ii, D4vi |
Bell Slough Wildlife Management Area | Recognized | State | Faulkner | D1, D3, D4ii, D5 |
Wapanocca National Wildlife Refuge | Recognized | Global | Crittenden | D1, D3, D4ii, D4iii, D4v, D4vii, D5 |
Camp Robinson Special Use Area | Recognized | State | Faulkner | D1 |
Choctaw Island Wildlife Management Area | Recognized | State | Desha | D1, D3 |
Big Lake | Recognized | State | Mississippi | D1, D3, D4ii |
Magness Lake | Recognized | State | Cleburne | D1, D4i, D4iii |
St. Francis Sunken Lands Wildlife Management Area | Recognized | State | Craighead, Poinsett | D1, D3, D4vii, D5 |
Charlie Craig State Fish Hatchery | Recognized | State | Benton | D1, D3, D5 |
Fort Chaffee | Recognized | Global | Crawford, Franklin | D1, D3 |
Pine City Natural Area | Recognized | State | Monroe | D1, D3, D5 |
Blackland Prairie | Recognized | State | Hempstead, Howard | D1, D3 |
Two-thirds of North American bird species are at risk of extinction from climate change. Urge Congress to act now.
Let us send you the latest in bird and conservation news.
Visit your local Audubon center, join a chapter, or help save birds with your state program.