Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Cape Mendocino Grasslands | Recognized | State | Humboldt, Mendocino | D1 |
Clear Lake (Lake Co.) | Recognized | State | Lake | D1, D4ii |
Mendocino Coast | Recognized | State | Mendocino | D1 |
Napa Lakes | Recognized | State | Napa, Solano, Yolo | D1 |
Seiad Valley | Recognized | State | Siskiyou | D1, D5 |
Big Valley - Ash Creek | Recognized | State | Lassen, Modoc | D1, D4i, D4ii |
Butte Valley | Recognized | State | Siskiyou | D1, D4i, D4ii, D4v |
Fall River Valley Area | Recognized | State | Lassen, Shasta | D1, D4ii |
Goose Lake, Modoc Co. | Recognized | State | Modoc | D1, D4ii, D4v |
Honey Lake Valley | Recognized | State | Lassen | D1, D4i, D4ii, D4v |
Klamath Basin - Clear Lake | Recognized | State | Modoc, Siskiyou | D1, D4i, D4ii, D4v |
McCloud River - Upper | Recognized | State | Siskiyou | D4i |
Modoc National Wildlife Refuge | Recognized | State | Modoc | D1, D4i, D4ii |
Modoc Plateau | Recognized | State | Modoc | D1, D4i, D4ii |
Shasta Valley | Recognized | State | Siskiyou | D1, D4ii |
Surprise Valley | Recognized | State | Lassen, Modoc | D1, D4i, D4ii, D4v |
Alameda Wildlife Refuge | Recognized | State | Alameda, San Francisco | D4i, D5 |
Benicia State Recreation Area | Recognized | State | Solano | D1, D4i, D4ii |
Bodega Harbor | Recognized | State | Marin, Sonoma | D4ii, D4v, D5 |
Bolinas Lagoon | Recognized | State | Marin | D4ii, D4v, D5 |
Our email newsletter shares the latest programs and initiatives.