Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Upper Pajaro River (Bolsa de San Felipe) | Recognized | State | San Benito, Santa Clara | D1, D4i |
Brooks Island | Recognized | State | Contra Costa | D5 |
Concord Marshes | Recognized | State | Contra Costa | D1, D4i, D4ii |
Corte Madera Marshes | Recognized | State | Marin | D4i, D4v |
Mount Hamilton Range (East Diablo Range) | Recognized | State | Alameda, San Joaquin, Santa Clara, Stanislaus | D1 |
Eastshore Wetlands | Recognized | State | Alameda, Contra Costa | D4i, D4ii, D4v |
Elkhorn Slough | Recognized | State | Monterey | D1, D4i, D4ii, D4v |
Lopez Lake Area | Recognized | State | San Luis Obispo | D1 |
Morro Bay | Recognized | State | San Luis Obispo | D1, D4i, D4ii, D4v |
North Richmond Wetlands | Recognized | State | Contra Costa | D4i, D4ii, D4v |
Salinas River - Lower | Recognized | State | Monterey | D1, D4ii |
San Francisco Bay - South | Recognized | State | Alameda, San Mateo, Santa Clara | D1, D4i, D4ii, D4v, D5 |
Santa Margarita Valley | Recognized | State | San Luis Obispo | D1 |
Santa Maria River Valley | Recognized | State | San Luis Obispo, Santa Barbara | D4i |
Santa Ynez River Valley | Recognized | State | Santa Barbara | D1, D4i |
Santa Ynez River - Upper | Recognized | State | Santa Barbara, Ventura | D1, D4i, D4ii |
Tomales Bay | Recognized | State | Marin | D4i, D4ii, D4v, D5 |
Vandenberg Air Force Base and Santa Ynez Estuary | Recognized | State | Santa Barbara | D1, D4i |
Buena Vista Lake Bed | Recognized | State | Kern | D1 |
Cosumnes River Watershed - Lower | Recognized | State | Sacramento, San Joaquin | D1, D4i, D4ii |
Our email newsletter shares the latest programs and initiatives.