Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Skinner Reservoir Area | Recognized | State | Riverside | D1, D4i |
Southern Orange County Preserves | Recognized | State | Orange, Riverside, San Diego | D1, D4i, D5 |
Tijuana River Reserve | Recognized | State | San Diego | D1, D4i, D5 |
Argus Range - Southern | Recognized | State | Inyo | D4i |
Big Morongo Canyon | Recognized | State | Riverside, San Bernardino | D1, D4i |
Cima Dome | Recognized | State | San Bernardino | D4i |
Colorado Desert Microphyll Woodlands | Recognized | State | Imperial, Riverside, San Bernardino | D4i |
Deep Springs Valley | Recognized | State | Inyo | D1 |
East Mojave Springs | Recognized | State | San Bernardino | D1 |
Elephant Tree Forest | Recognized | State | Imperial, San Diego | D4i |
Kelso Creek | Recognized | State | Kern | D1, D4i |
Ballona Wetlands (Ballona Valley) | Recognized | State | Los Angeles | |
Eagle Lake | Recognized | State | Lassen | D1, D4ii |
Carmel River/Point Lobos | Recognized | State | Monterey | D1 |
Southern Sierra Desert Canyons | Recognized | State | Inyo, Kern | D1 |
Lowell Young Southern Sierra Nevada Important Bird Area | Recognized | State | D1 | |
Del Norte Coast | Recognized | Global | Del Norte | D1, D4i, D4ii, D4v |
Humboldt Bay | Recognized | Global | Humboldt | D1, D4i, D4ii, D4v, D5 |
Humboldt Lagoons | Recognized | Global | Humboldt | D4i, D4ii |
Ano Nuevo Area | Recognized | Global | San Mateo, Santa Cruz | D1 |
Our email newsletter shares the latest programs and initiatives.