Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
North San Diego Lagoons | Recognized | Global | San Diego | D4i, D4ii |
Orange Coast Wetlands | Recognized | Global | Los Angeles, Orange | D4i, D4ii, D4v |
San Clemente Island | Recognized | Global | Los Angeles | D4i |
San Diego Bay - South | Recognized | Global | San Diego | D4i, D4ii, D4v |
Salton Sea | Recognized | Global | Imperial, Riverside | D4i, D4ii, D4v |
South Fork Kern River Valley | Recognized | Global | Kern | D1, D4i, D5 |
Panoche Valley | Recognized | Global | Fresno, Merced, San Benito | D1, D4i |
Suisun Marsh | Recognized | Global | Contra Costa, Solano | D1, D4i, D4ii, D4v |
Tehachapi Mountains | Recognized | Global | Kern | D4i |
Sand Ridge - Tulare Lake Bed (incl. Pixley and Kern NWRs, Creighton Ranch) | Recognized | Global | Kern, Kings, Tulare | D1, D4i, D4ii, D4v |
Yolo Bypass Area | Recognized | Global | Sutter, Yolo | D1, D4i, D4ii, D4v |
San Diego NWR Otay-Sweetwater Unit | Recognized | Global | San Diego | D4i |
San Jacinto Valley | Recognized | Global | Riverside, San Bernardino | D1, D4i, D4ii, D4v |
San Joaquin Hills | Recognized | Global | Orange | D1, D4i |
San Luis Rey River | Recognized | Global | San Diego | D1, D4i |
San Pasqual Valley - Lake Hodges | Recognized | Global | San Diego | D1, D4i, D4ii |
Santa Ana River Valley | Recognized | Global | Riverside, San Bernardino | D4i, D4ii |
Santa Clara River Valley | Recognized | Global | Los Angeles, Ventura | D4i |
Pier 400 Tern Colony (formerly Terminal Island) | Recognized | Global | Los Angeles | D4i |
Anza-Borrego Riparian | Recognized | Global | San Diego | D4i |
Our email newsletter shares the latest programs and initiatives.