Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
San Pasqual Valley - Lake Hodges | Recognized | Global | San Diego | D1, D4i, D4ii |
Sand Ridge - Tulare Lake Bed (incl. Pixley and Kern NWRs, Creighton Ranch) | Recognized | Global | Kern, Kings, Tulare | D1, D4i, D4ii, D4v |
Santa Ana River - Upper | Recognized | State | San Bernardino | D4i |
Santa Ana River Valley | Recognized | Global | Riverside, San Bernardino | D4i, D4ii |
Santa Barbara Basin, CA | Identified | Global | ||
Santa Barbara Island, CA | Identified | Global | ||
Santa Clara River Valley | Recognized | Global | Los Angeles, Ventura | D4i |
Santa Cruz Basin 120W33N | Identified | Global | ||
Santa Cruz Basin 120W34N | Identified | Global | ||
Santa Lucia Peaks | Recognized | Global | Monterey | D4i |
Santa Margarita Valley | Recognized | State | San Luis Obispo | D1 |
Santa Maria River Valley | Recognized | State | San Luis Obispo, Santa Barbara | D4i |
Santa Ynez River - Upper | Recognized | State | Santa Barbara, Ventura | D1, D4i, D4ii |
Santa Ynez River Valley | Recognized | State | Santa Barbara | D1, D4i |
Seiad Valley | Recognized | State | Siskiyou | D1, D5 |
Shasta Valley | Recognized | State | Siskiyou | D1, D4ii |
Shoshone-Tecopa Area | Recognized | State | Inyo | D1 |
Sierra Meadows - Northern | Recognized | State | Alpine, Amador, Mono, Nevada, Placer, Sierra | D4i, D5 |
Sierra Meadows - Southern | Recognized | State | Fresno, Madera, Tulare, Tuolumne | D4i |
Sierra Valley | Recognized | State | Plumas, Sierra | D1, D4i, D4ii, D5 |
Our email newsletter shares the latest programs and initiatives.