Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Goose Lake, Modoc Co. | Recognized | State | Modoc | D1, D4ii, D4v |
Goose Lake, Kern Co. | Recognized | State | Kern | D1, D4ii |
Goleta Coast | Recognized | State | Santa Barbara | D1, D4i |
Feather River - Lower | Recognized | State | Sutter, Yuba | D4i, D5 |
Farallon Islands Pelagic | Identified | Global | ||
Farallon Islands | Recognized | Global | ||
False Klamath | Identified | Global | ||
False Cape Rock | Identified | Global | ||
Fall River Valley Area | Recognized | State | Lassen, Shasta | D1, D4ii |
Elkhorn Slough | Recognized | State | Monterey | D1, D4i, D4ii, D4v |
Elephant Tree Forest | Recognized | State | Imperial, San Diego | D4i |
Edwards Air Force Base | Recognized | Global | Kern, Los Angeles, San Bernardino | D1, D4ii, D4v |
Eastshore Wetlands | Recognized | State | Alameda, Contra Costa | D4i, D4ii, D4v |
East Park Reservoir | Recognized | State | Colusa | D1, D4i, D5 |
East Mojave Springs | Recognized | State | San Bernardino | D1 |
East Mojave Peaks | Recognized | Global | Inyo, San Bernardino | D4i, D5 |
Eagle Lake | Recognized | State | Lassen | D1, D4ii |
Del Norte Coast | Recognized | Global | Del Norte | D1, D4i, D4ii, D4v |
Deep Springs Valley | Recognized | State | Inyo | D1 |
Cuyama Valley | Recognized | State | San Luis Obispo, Santa Barbara | D1 |
Let us send you the latest in bird and conservation news.
Visit your local Audubon center, join a chapter, or help save birds with your state program.
Membership benefits include one year of Audubon magazine and the latest on birds and their habitats. Your support helps secure a future for birds at risk.
Our email newsletter shares the latest programs and initiatives.