Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Crowley Lake Area | Recognized | Global | Mono | D1, D4i, D4ii |
Cosumnes River Watershed - Lower | Recognized | State | Sacramento, San Joaquin | D1, D4i, D4ii |
Corte Madera Marshes | Recognized | State | Marin | D4i, D4v |
Concord Marshes | Recognized | State | Contra Costa | D1, D4i, D4ii |
Colorado Desert Microphyll Woodlands | Recognized | State | Imperial, Riverside, San Bernardino | D4i |
Clear Lake (Lake Co.) | Recognized | State | Lake | D1, D4ii |
Cima Dome | Recognized | State | San Bernardino | D4i |
Channel Islands - Northern | Recognized | Global | Los Angeles, Santa Barbara, Ventura | D1, D4i |
Central Orange County Preserves (Orange County Wilderness Parks) | Recognized | State | Orange, Riverside | D1, D4i |
Central CA MAMU | Identified | Global | ||
Castle Rock | Identified | Global | ||
Carrizo Plain | Recognized | Global | Kern, San Luis Obispo | D1, D4i, D4ii, D4v |
Carmel River/Point Lobos | Recognized | State | Monterey | D1 |
Cape Mendocino Grasslands | Recognized | State | Humboldt, Mendocino | D1 |
Camp Pendleton | Recognized | Global | Orange, Riverside, San Diego | D4i |
Byron Area | Recognized | Global | Alameda, Contra Costa, San Joaquin | D4i, D4ii |
Butte Valley | Recognized | State | Siskiyou | D1, D4i, D4ii, D4v |
Buena Vista Lake Bed | Recognized | State | Kern | D1 |
Brooks Island | Recognized | State | Contra Costa | D5 |
Bridgeport Valley | Recognized | State | Mono | D4ii |
Let us send you the latest in bird and conservation news.
Visit your local Audubon center, join a chapter, or help save birds with your state program.
Membership benefits include one year of Audubon magazine and the latest on birds and their habitats. Your support helps secure a future for birds at risk.
Our email newsletter shares the latest programs and initiatives.