Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Humboldt Bay | Recognized | Global | Humboldt | D1, D4i, D4ii, D4v, D5 |
Humboldt Lagoons | Recognized | Global | Humboldt | D4i, D4ii |
Imperial Valley | Recognized | Global | Imperial | D4i, D4ii, D4v |
Jepson Grasslands | Recognized | Global | Solano | D1, D4i |
Kelso Creek | Recognized | State | Kern | D1, D4i |
King City Grasslands (formerly Salinas River - Middle) | Recognized | Global | Monterey, San Benito | D1 |
Klamath Basin - Clear Lake | Recognized | State | Modoc, Siskiyou | D1, D4i, D4ii, D4v |
Klamath, CA MAMU | Identified | Global | ||
La Grange - Waterford Grasslands | Recognized | Global | Calaveras, San Joaquin, Stanislaus, Tuolumne | D1, D4i |
Lake Almanor Area | Recognized | State | Lassen, Plumas | D4i, D4ii |
Lake Casitas Area | Recognized | State | Ventura | D1, D4ii |
Lake Elsinore | Recognized | State | Riverside | D4ii |
Lake Mathews - Estelle Mountain | Recognized | State | Riverside | D1, D4i |
Lake Success Area | Recognized | State | Tulare | D4i |
Lone Willow Slough | Recognized | Global | Madera | D1 |
Lopez Lake Area | Recognized | State | San Luis Obispo | D1 |
Los Angeles Flood Control Basins | Recognized | State | Los Angeles | D1, D4i |
Lowell Young Southern Sierra Nevada Important Bird Area | Recognized | State | D1 | |
Lower Colorado River Valley | Recognized | Global | Imperial, Riverside, San Bernardino | D1, D4i, D4ii, D4v |
Lower Los Angeles River | Recognized | State | Los Angeles | D4v |
Our email newsletter shares the latest programs and initiatives.