Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Off Jasper Seamount, CA | Identified | Global | ||
North San Diego Lagoons | Recognized | Global | San Diego | D4i, D4ii |
North Richmond Wetlands | Recognized | State | Contra Costa | D4i, D4ii, D4v |
North Mojave Dry Lakes | Recognized | State | Kern, San Bernardino | D1, D4ii |
Napa Lakes | Recognized | State | Napa, Solano, Yolo | D1 |
Mount Hamilton Range (East Diablo Range) | Recognized | State | Alameda, San Joaquin, Santa Clara, Stanislaus | D1 |
Morro Bay | Recognized | State | San Luis Obispo | D1, D4i, D4ii, D4v |
Mono Lake Basin | Recognized | State | Mono | D1, D4i, D4ii, D4v, D5 |
Mono Highlands | Recognized | Global | Mono | D4i |
Mojave River | Recognized | State | San Bernardino | D1, D4i |
Modoc Plateau | Recognized | State | Modoc | D1, D4i, D4ii |
Modoc National Wildlife Refuge | Recognized | State | Modoc | D1, D4i, D4ii |
Mission Bay - San Diego River Estuary | Recognized | Global | San Diego | D4ii |
Merced Grasslands | Recognized | State | Madera, Mariposa, Merced | D1 |
Mendota Wildlife Area | Recognized | State | Fresno, Madera | D1, D4i, D4ii, D4v |
Mendocino Coast Pelagic, CA | Identified | Global | ||
Mendocino Coast | Recognized | State | Mendocino | D1 |
McCloud River - Upper | Recognized | State | Siskiyou | D4i |
Lower Los Angeles River | Recognized | State | Los Angeles | D4v |
Lower Colorado River Valley | Recognized | Global | Imperial, Riverside, San Bernardino | D1, D4i, D4ii, D4v |
Let us send you the latest in bird and conservation news.
Visit your local Audubon center, join a chapter, or help save birds with your state program.
Membership benefits include one year of Audubon magazine and the latest on birds and their habitats. Your support helps secure a future for birds at risk.
Our email newsletter shares the latest programs and initiatives.