Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name |
Status![]() |
Priority | Counties | IBA Criteria |
---|---|---|---|---|
Sierra Valley | Recognized | State | Plumas, Sierra | D1, D4i, D4ii, D5 |
Topaz Lake Area | Recognized | State | Mono | D1 |
Aguanga Area | Recognized | State | Riverside, San Diego | D1 |
Baldwin Lake | Recognized | Global | San Bernardino | D4ii |
Bautista Creek | Recognized | State | Riverside | D1 |
Camp Pendleton | Recognized | Global | Orange, Riverside, San Diego | D4i |
Channel Islands - Northern | Recognized | Global | Los Angeles, Santa Barbara, Ventura | D1, D4i |
Goleta Coast | Recognized | State | Santa Barbara | D1, D4i |
Lake Casitas Area | Recognized | State | Ventura | D1, D4ii |
Lake Elsinore | Recognized | State | Riverside | D4ii |
Lake Mathews - Estelle Mountain | Recognized | State | Riverside | D1, D4i |
Los Angeles Flood Control Basins | Recognized | State | Los Angeles | D1, D4i |
Lower Los Angeles River | Recognized | State | Los Angeles | D4v |
Mission Bay - San Diego River Estuary | Recognized | Global | San Diego | D4ii |
Point Mugu | Recognized | Global | Ventura | D4i, D4ii, D4v |
North San Diego Lagoons | Recognized | Global | San Diego | D4i, D4ii |
Orange Coast Wetlands | Recognized | Global | Los Angeles, Orange | D4i, D4ii, D4v |
Central Orange County Preserves (Orange County Wilderness Parks) | Recognized | State | Orange, Riverside | D1, D4i |
Pamo Valley | Recognized | State | San Diego | D1 |
Puente-Chino Hills | Recognized | State | Los Angeles, Orange, Riverside, San Bernardino | D1 |
Our email newsletter shares the latest programs and initiatives.