Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Owens River | Recognized | State | Inyo, Mono | D1, D4i, D4ii |
Palos Verdes | Identified | Global | ||
Pamo Valley | Recognized | State | San Diego | D1 |
Panoche Valley | Recognized | Global | Fresno, Merced, San Benito | D1, D4i |
Pelican Bay, CA MAMU | Identified | Global | ||
Piedras Blancas, CA | Identified | Global | ||
Pier 400 Tern Colony (formerly Terminal Island) | Recognized | Global | Los Angeles | D4i |
Point Arena, CA | Identified | Global | ||
Point Conception 120W34N | Identified | Global | ||
Point Conception 121W34N | Identified | Global | ||
Point Mugu | Recognized | Global | Ventura | D4i, D4ii, D4v |
Point Reyes - Outer | Recognized | Global | Marin | D4ii, D4v |
Point Sal 120W35N | Identified | Global | ||
Point Sal 121W35N | Identified | Global | ||
Puente-Chino Hills | Recognized | State | Los Angeles, Orange, Riverside, San Bernardino | D1 |
Richardson Bay | Recognized | Global | Marin | D4ii |
Sacramento River - Upper | Recognized | State | Butte, Colusa, Glenn, Tehama | D4i |
Sacramento Valley Wetlands | Recognized | State | Butte, Colusa, Glenn, Sutter, Yolo | D1, D4i, D4ii, D4v |
Sacramento-San Joaquin Delta | Recognized | State | Contra Costa, Sacramento, San Joaquin, Solano, Yolo | D1, D4i, D4ii, D4v |
Salinas River - Lower | Recognized | State | Monterey | D1, D4ii |
Our email newsletter shares the latest programs and initiatives.