Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Del Norte Coast | Recognized | Global | Del Norte | D1, D4i, D4ii, D4v |
Humboldt Bay | Recognized | Global | Humboldt | D1, D4i, D4ii, D4v, D5 |
Humboldt Lagoons | Recognized | Global | Humboldt | D4i, D4ii |
Ano Nuevo Area | Recognized | Global | San Mateo, Santa Cruz | D1 |
Big Sur | Recognized | Global | Monterey | D1, D4i, D5 |
Point Reyes - Outer | Recognized | Global | Marin | D4ii, D4v |
Richardson Bay | Recognized | Global | Marin | D4ii |
King City Grasslands (formerly Salinas River - Middle) | Recognized | Global | Monterey, San Benito | D1 |
San Antonio Valley | Recognized | Global | Monterey, San Luis Obispo | D1 |
San Pablo Bay Wetlands | Recognized | Global | Marin, Napa, Solano, Sonoma | D1, D4i, D4ii, D4v |
Santa Lucia Peaks | Recognized | Global | Monterey | D4i |
Byron Area | Recognized | Global | Alameda, Contra Costa, San Joaquin | D4i, D4ii |
Carrizo Plain | Recognized | Global | Kern, San Luis Obispo | D1, D4i, D4ii, D4v |
Grasslands Ecological Area | Recognized | Global | Merced, Stanislaus | D1, D4i, D4ii, D4v |
Jepson Grasslands | Recognized | Global | Solano | D1, D4i |
La Grange - Waterford Grasslands | Recognized | Global | Calaveras, San Joaquin, Stanislaus, Tuolumne | D1, D4i |
Lone Willow Slough | Recognized | Global | Madera | D1 |
Crowley Lake Area | Recognized | Global | Mono | D1, D4i, D4ii |
Mono Highlands | Recognized | Global | Mono | D4i |
Baldwin Lake | Recognized | Global | San Bernardino | D4ii |
Our email newsletter shares the latest programs and initiatives.