Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name |
Status![]() |
Priority | Counties | IBA Criteria |
---|---|---|---|---|
Point Conception 120W34N | Identified | Global | ||
Central CA MAMU | Identified | Global | ||
Farallon Islands Pelagic | Identified | Global | ||
Half Moon Bay, CA MAMU | Identified | Global | ||
Klamath, CA MAMU | Identified | Global | ||
Mendocino Coast Pelagic, CA | Identified | Global | ||
Off Jasper Seamount, CA | Identified | Global | ||
Palos Verdes | Identified | Global | ||
Pelican Bay, CA MAMU | Identified | Global | ||
Piedras Blancas, CA | Identified | Global | ||
Point Arena, CA | Identified | Global | ||
Point Conception 121W34N | Identified | Global | ||
Point Sal 120W35N | Identified | Global | ||
Point Sal 121W35N | Identified | Global | ||
San Mateo Coast, CA | Identified | Global | ||
San Mateo/Monterey, CA | Identified | Global | ||
San Miguel Island, CA | Identified | Global | ||
Santa Barbara Basin, CA | Identified | Global | ||
Santa Barbara Island, CA | Identified | Global | ||
Santa Cruz Basin 120W33N | Identified | Global |
Our email newsletter shares the latest programs and initiatives.