Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 82 | 13,954,543 |
State | 95 | 5,757,316 |
Total | 177 | 19,711,859 |
California's Important Bird Areas Program, launched in 1996, surged forward in 2000. Beginning in 2001, dozens of California field ornithologists, representing a broad range of agencies and affiliations, were interviewed and questioned about sites significant to bird populations in the state. These interviews, in combination with collecting data from around the state, and review by a technical committee, led to 145 sites becoming designated as Important Bird Areas. In 2004, Audubon published the book "Important Bird Areas of California" by Daniel S. Cooper. This network of IBAs is the cornerstone of Audubon's conservation activities in California. Their identification is guiding conservation at the chapter, state, and national levels of Audubon, and serves to showcase noteworthy habitat to other interested groups and agencies. In 2006, Audubon California prioritized IBAs based on bird value, degree of threat, and availability of conservation opportunities, and works with local chapters to conserve these sites and to develop systems to monitor their bird life.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Salt Spring Valley | Recognized | State | Calaveras | D1, D4ii |
Salton Sea | Recognized | Global | Imperial, Riverside | D4i, D4ii, D4v |
San Antonio Valley | Recognized | Global | Monterey, San Luis Obispo | D1 |
San Clemente Island | Recognized | Global | Los Angeles | D4i |
San Diego Bay - South | Recognized | Global | San Diego | D4i, D4ii, D4v |
San Diego Montane Forests (San Diego Peaks) | Recognized | State | San Diego | D4i |
San Diego NWR Otay-Sweetwater Unit | Recognized | Global | San Diego | D4i |
San Emigdio Mountains | Recognized | Global | Kern, Santa Barbara, Ventura | D1, D4i |
San Francisco Bay - South | Recognized | State | Alameda, San Mateo, Santa Clara | D1, D4i, D4ii, D4v, D5 |
San Francisco Bay - Southern Marine | Identified | Global | Alameda, San Mateo | |
San Jacinto Valley | Recognized | Global | Riverside, San Bernardino | D1, D4i, D4ii, D4v |
San Joaquin Hills | Recognized | Global | Orange | D1, D4i |
San Joaquin River - Lower (NWR) | Recognized | State | San Joaquin, Stanislaus | D1, D4i, D4ii |
San Luis Rey River | Recognized | Global | San Diego | D1, D4i |
San Mateo Coast, CA | Identified | Global | ||
San Mateo, CA | Recognized | Global | ||
San Mateo/Monterey, CA | Identified | Global | ||
San Miguel Island, CA | Identified | Global | ||
San Pablo Bay Marine | Identified | Global | Marin, Solano, Sonoma | |
San Pablo Bay Wetlands | Recognized | Global | Marin, Napa, Solano, Sonoma | D1, D4i, D4ii, D4v |
Our email newsletter shares the latest programs and initiatives.