Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 1 | 270,009 |
Continental | 1 | 0 |
State | 3 | 17,712 |
Total | 5 | 287,721 |
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Delaware Coastal Zone | Recognized | Global | Kent, New Castle, Sussex | |
Great Cypress Swamp Conservation Area | Recognized | State | Sussex | |
Pea Patch Island | Recognized | State | New Castle | |
Red Clay Valley | Recognized | Continental | New Castle | |
White Clay Creek State Park | Recognized | State | New Castle |
Our email newsletter shares the latest programs and initiatives.