Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 9 | 1,537,549 |
State | 35 | 210,551 |
Total | 44 | 1,748,100 |
2007 Goals of the Georgia IBA Program: - Submit and receive NFWF grant and matching sources for on-the-ground conservation program - Place all site information in National Audubon's IBA database - Nominate select Georgia sites for Global IBA recognition - Continue to build partnerships, resources and programming to benefit birds and their habitats in Georgia Ossabaw Island Recognized! {link:Click here |http://www.audubon.org/bird/iba/georgia/Ossabaw Dedication.pdf}to read about the recent event. Georgia's Important Bird Areas Program, in existence since 2000 and funded primarily through the Atlanta Audubon Society, with support from the Albany, Augusta-Aiken, Coastal Georgia, Columbus, Ocmulgee, Oconee Rivers, Ogeechee Audubon Societies, and the Georgia Ornithological Society, has identified 49 IBAs and has recognized a dozen of these through dedication ceremonies. The program's current emphasis is on monitoring the bird populations at these sites, with the help of birders from local Audubon Chapters, and improving the survey methods used in assessing bird numbers at these sites. We are also researching and evaluating the implementation of a Conservation Program on select priority species and Georgia IBA sites. The IBA program in Georgia has partnered with many conservation groups throughout the state, including the Georgia Department of Natural Resources, federal agencies such as U.S. Fish and Wildlife Service, the U.S. Forest Service, the U.S. Geological Survey, the U.S. Department of Agriculture, and non-profit organizations such as The Nature Conservancy, Forest Watch, Georgia Ornithological Society, and many others. Our mission is to identify, monitor, conserve and enhance bird habitats in Georgia. Updated 15 June 2007
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Altamaha River Delta | Recognized | Global | Glynn, McIntosh | D3, D4i, D4ii |
Altamaha Waterfowl Management Area | Recognized | Global | McIntosh | |
Andrews Island | Recognized | State | Glynn | |
Big Duke's Pond | Recognized | State | Jenkins | D4iv |
Big Hammock WMA | Recognized | State | Tattnall | |
Bond Swamp | Recognized | State | Bibb | |
Bullard Creek Waterfowl Management Area | Recognized | State | Appling, Jeff Davis, Montgomery | |
Carters Lake | Recognized | State | Gilmer, Murray | |
Charlie Elliot Management Area | Recognized | State | Jasper, Newton | |
Chattahoochee National Forest | Recognized | Global | Banks, Chattooga, Fannin, Floyd, Gilmer, Habersham, Lumpkin, Murray, Rabun, Stephens, Towns, Union, White | A3 |
Chicopee Woods Nature Preserve | Identified | State | Hall | D1, D3, D4vii |
Cochran Shoals Unit of the Chattahoochee River National Recreation Area | Recognized | State | Cobb | |
Crockford-Pigeon Mountain Wildlife Management Area | Recognized | State | Walker | |
Cumberland Island National Seashore | Recognized | Global | Camden | |
Cypress Lake Plantation | Recognized | State | Dodge | |
Dawson Forest | Recognized | State | Dawson | |
DiLane Plantation Wildlife Management Area | Recognized | State | Burke | |
Eufaula National Wildlife Refuge - Bradley Unit | Recognized | State | Stewart | |
Fernbank Forest | Recognized | State | Fulton | D3, D4i, D4iii, D4vii |
Fort Benning Military Installation | Recognized | Global | Chattahoochee, Marion, Muscogee |
Our email newsletter shares the latest programs and initiatives.