Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 17 | 90,628,439 |
Total | 17 | 90,628,439 |
As a volcanic island chain, Hawaii contains a unique assemblage of birds, many of which are found nowhere else in the world. Species such as the Nihoa Finch, 'O'u, Hawaii Creeper, Akepa, and Apapane are thought to be some of the most highly evolved species in the world, with very specialized survival strategies. These unique and highly specialized niches adapted by the birds have ultimately resulted in their vulnerability and decline. As a number of non-native species were brought to the islands by humans some of the unique habitat types were destroyed. Introductions of rabbits and goats caused changes in plant assemblages, destroying habitat and threatening many birds, and non-native predators consumed many birds eggs and destroyed nests. Given these and other threats, many of Hawaii's birds face significant conservation challenges. With Hawaii supporting such a high number of restricted-range species, {link:BirdLife International|http://www.birdlife.org} has identified three areas within the archipelago as Endemic Bird Areas. In addition, close to 40 bird species in Hawaii are currently categorized as Red on the {link:2007 WatchList|http://web1.audubon.org/science/species/watchlist/hawaiianSpecies.php}. Extensive efforts are underway to protect and enhance habitat and also to re-establish and expand declining bird populations. To date, a total of 17 Important Bird Areas have been identified throughout the state, thanks to the efforts of Eric VanderWerf and the Hawaii IBA Technical Committee. Click below to see a list and information for these IBAs. See maps {link:here|http://picasaweb.google.com/usibaprogram/HawaiiIBAs#} Feature IBA and bird photos: {link: Palila|http://www.audubon.org/bird/iba/hawaii/photos/Palila_Male.jpg}, {link: 'Elepaio|http://www.audubon.org/bird/iba/hawaii/photos/ELEP.jpg}, {link: Mauna Kea Mamane-naio forest |http://www.audubon.org/bird/iba/hawaii/photos/MaunaKea2.jpg} September 2008
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Haleakala | Recognized | Global | Maui | |
Hamakua Forests | Recognized | Global | Hawaii | |
Hanalei National Wildlife Refuge | Recognized | Global | Kauai | |
James Campbell National Wildlife Refuge | Recognized | Global | Honolulu | |
Kau Forest | Recognized | Global | Hawaii | |
Kauai Forests and Uplands | Recognized | Global | Kauai | |
Kealia Pond National Wildlife Refuge | Recognized | Global | Maui | |
Kilauea Point National Wildlife Refuge | Recognized | Global | Kauai | |
Kona Forests | Recognized | Global | Hawaii | |
Lana`ihale | Recognized | Global | Maui | |
Lehua Islet | Recognized | Global | Kauai | |
Mauna Kea Mamane-Naio Forest | Recognized | Global | Hawaii | |
Mauna Loa-Kilauea Forests | Recognized | Global | Hawaii | |
Molokai Forests | Recognized | Global | Maui | |
Northwestern Hawaiian Islands | Recognized | Global | Honolulu | |
Oahu Uplands | Recognized | Global | Honolulu | |
Pearl Harbor National Wildlife Refuge | Recognized | Global | Honolulu |
Our email newsletter shares the latest programs and initiatives.