Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 13 | 3,490,928 |
State | 49 | 967,440 |
Total | 62 | 4,458,368 |
Idaho's Important Bird Areas (IBA) Program was launched in 1996 as a partnership between Idaho Partners in Flight and the Idaho Audubon Council. Since 1997, the IBA Technical Committee has encouraged and reviewed nominations for potential IBAs. To date, 55 sites have been officially recognized as Important Bird Areas in Idaho, representing 3.8 million acres of public and private wetland and upland habitat throughout the state. The monitoring phase of the Idaho IBA program is underway, with monitoring at several IBAs being conducted either by biologists responsible for the management of the area, or by volunteers. These monitoring efforts, which are intended to collect basic information about the IBAs, will create an inventory of bird species present at each site, at a minimum, and will likely lead to further investigations. The Nongame and Endangered Wildlife Program of the Idaho Department of Fish and Game (IDFG - http://www.fishandgame.idaho.gov), where the IBA Program is now housed, has recently initiated a coordinated all-bird monitoring program, the Idaho Bird Inventory and Survey (IBIS), that will initiate more extensive monitoring at all wetland IBAs and select upland IBAs across the state. Under the IBIS program, monitoring was initiated at five wetland IBAs in 2004, with 20 more being added in 2005. In addition, proponents are being sought to work toward conservation and stewardship of IBAs. These individuals and organizations will be champions for bird conservation at particular sites and will work cooperatively with each site's land manager or landowner.
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
American Falls Reservoir | Recognized | Global | Bannock, Bingham, Power | D3, D4ii, D4iv, D4v |
Bear Lake National Wildlife Refuge | Recognized | Global | Bear Lake | D4ii, D4iv |
Craters of the Moon National Monument and Preserve | Recognized | Global | Blaine, Butte, Lincoln, Minidoka, Power | D3 |
Grays Lake National Wildlife Refuge | Recognized | Global | Bonneville, Caribou | D3, D4ii, D4iv, D4v |
Idaho National Laboratory (INL) | Recognized | Global | Bingham, Bonneville, Butte, Clark, Jefferson | D3, D5 |
Market Lake Wildlife Management Area | Recognized | Global | Jefferson | D4ii, D4iv, D4v, D5 |
Minidoka National Wildlife Refuge | Recognized | Global | Blaine, Cassia, Minidoka, Power | D4ii, D4iv |
Mud Lake Wildlife Management Area | Recognized | Global | Jefferson | D3, D4ii, D4iv, D4v |
Owyhee Uplands | Recognized | Global | D1, D3 | |
Oxford Slough | Recognized | Global | Bannock, Franklin | D4ii, D4iv |
Raft River/ Curlew Valley | Recognized | Global | Cassia, Oneida | D1, D5 |
Blackfoot Reservoir | Recognized | Global | Caribou | D1, D4iv |
South Hills | Recognized | Global | Cassia, Twin Falls | D1, D3, D5 |
Blacks Creek Reservoir | Identified | State | D4v | |
Boise Ridge | Recognized | State | Boise | D3, D4vi, D5 |
Boise River | Recognized | State | D1 | |
Bowen Canyon Bald Eagle Sanctuary | Recognized | State | Power | D1 |
Camas National Wildlife Refuge | Recognized | State | Jefferson | D3, D4ii, D4iv |
Camas Prairie Centennial Marsh Wildlife Management Area | Recognized | State | Camas | D3, D4ii, D4v |
Carey Lake Wildlife Management Area | Recognized | State | Blaine | D4ii, D4v |
Our email newsletter shares the latest programs and initiatives.