Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 13 | 3,490,928 |
State | 49 | 967,440 |
Total | 62 | 4,458,368 |
Idaho's Important Bird Areas (IBA) Program was launched in 1996 as a partnership between Idaho Partners in Flight and the Idaho Audubon Council. Since 1997, the IBA Technical Committee has encouraged and reviewed nominations for potential IBAs. To date, 55 sites have been officially recognized as Important Bird Areas in Idaho, representing 3.8 million acres of public and private wetland and upland habitat throughout the state. The monitoring phase of the Idaho IBA program is underway, with monitoring at several IBAs being conducted either by biologists responsible for the management of the area, or by volunteers. These monitoring efforts, which are intended to collect basic information about the IBAs, will create an inventory of bird species present at each site, at a minimum, and will likely lead to further investigations. The Nongame and Endangered Wildlife Program of the Idaho Department of Fish and Game (IDFG - http://www.fishandgame.idaho.gov), where the IBA Program is now housed, has recently initiated a coordinated all-bird monitoring program, the Idaho Bird Inventory and Survey (IBIS), that will initiate more extensive monitoring at all wetland IBAs and select upland IBAs across the state. Under the IBIS program, monitoring was initiated at five wetland IBAs in 2004, with 20 more being added in 2005. In addition, proponents are being sought to work toward conservation and stewardship of IBAs. These individuals and organizations will be champions for bird conservation at particular sites and will work cooperatively with each site's land manager or landowner.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Denton Slough | Recognized | State | Bonner | D4ii, D4iv |
Eagle Island | Recognized | State | D4iv | |
Fisherman Island/ Oden Bay | Recognized | State | Bonner | D1, D4ii |
Fort Boise Wildlife Management Area | Recognized | State | Canyon | D4ii, D4v |
Grays Lake National Wildlife Refuge | Recognized | Global | Bonneville, Caribou | D3, D4ii, D4iv, D4v |
Hagerman Complex | Recognized | State | Gooding | D3, D4ii, D4iv |
Harriman Wildlife Refuge | Recognized | State | Fremont | D1, D4ii, D5 |
Henry's Lake | Recognized | State | Fremont | D1, D3, D4ii, D4v |
Heyburn State Park | Recognized | State | Benewah | D4ii, D4iv, D5 |
Hixon-Sharptail Preserve Area | Recognized | State | Washington | D1 |
Idaho National Laboratory (INL) | Recognized | Global | Bingham, Bonneville, Butte, Clark, Jefferson | D3, D5 |
Island Park Reservoir | Recognized | State | Fremont | D1, D4ii, D4iv, D4v |
Kootenai National Wildlife Refuge | Recognized | State | Boundary | D4ii, D4iv, D4v |
Lake Cascade | Recognized | State | Valley | D1, D4i, D4iv, D5 |
Magic Reservoir | Recognized | State | Blaine, Camas | D4ii, D4iv, D4v |
Mann Lake | Recognized | State | Nez Perce | D3, D4ii, D4v, D5 |
Market Lake Wildlife Management Area | Recognized | Global | Jefferson | D4ii, D4iv, D4v, D5 |
McArthur Lake Wildlife Management Area | Recognized | State | Bonner, Boundary | D1, D4ii, D4v, D5 |
Mesa Marsh | Recognized | State | Fremont | D4iv |
Miners and Flat Creeks | Recognized | State | Shoshone | D3 |
Our email newsletter shares the latest programs and initiatives.