Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 16 | 353,058 |
State | 25 | 378,416 |
Total | 41 | 731,474 |
Download Map The Indiana Important Bird Areas Program was initiated in 1998 through the commitment and comprehensive efforts of a volunteer coordinator and the establishment of the Indiana IBA technical committee. In January of 2005, Audubon hired its first full-time IBA Coordinator for Indiana with funding assistance from Amos Butler Audubon, Indianapolis. In September of 2005, the first state IBAs were identified - 13 in all. To date, 41 Indiana sites, encompassing more than 750,000 acres, have been designated as Important Bird Areas.
Because the Indiana IBA Program is a voluntary initiative, its ultimate success will be dependent on public awareness and volunteer engagement. One of the primary strengths of the IBA program is increased advocacy and awareness for the protection of birds and their habitat through citizen science, citizen stewardship, and public engagement. Hoosier birders have many opportunities to contribute to this conservation effort. Volunteer activities include organizing and conducting IBA bird surveys and field trips; adopting an IBA; and advocating on behalf of an IBA or group of IBAs. IBA adoption may include taking responsibility for monitoring birds at the site, assessing threats, evaluating habitat condition, getting involved in habitat restoration projects; assisting with the development of conservation plans or easements; developing and conducting IBA presentations for potential partners, or otherwise advocating on behalf of the IBA and the birds that are found there.
For questions about the Indiana IBA program or to get involved at one of the 41 identified IBAs, contact the IBA Coordinator for Indiana, Don Gorney at dongorney@yahoo.com.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Yellowwood State Forest | Recognized | Global | Brown | D1, D3, D4i |
Willow Slough Fish and Wildlife Area | Recognized | Global | Newton | |
West Beach - Indiana Dunes National Lakeshore | Recognized | State | ||
Universal Mine | Recognized | Global | D1, D4i | |
Sugar Creek Valley | Recognized | Global | Montgomery | D1, D3, D4i |
State Line/Calumet Region | Recognized | State | Lake | D1, D4i |
Salamonie Reservoir | Potential | Wabash | ||
Potato Creek State Park | Recognized | State | D1, D4i | |
Point Township Bottomlands | Recognized | State | ||
Pine Creek/Robert Feldt Marsh | Recognized | State | Benton | |
Pigeon River Fish and Wildlife Area | Recognized | State | Steuben | D1, D3, D4i |
Patoka River National Widlife Refuge | Recognized | Global | Gibson, Pike | D1, D3 |
Newport Chemical Depot | Nominated | |||
Naval Support Activity Crane | Recognized | State | Greene, Martin | D1, D4i |
Muscatatuck National Wildlife Refuge | Recognized | State | Jackson | D1, D4i |
Morgan-Monroe Forest | Recognized | State | Monroe, Morgan | |
Monroe Lake | Recognized | Global | Brown, Monroe | |
Minnehaha Fish and Wildlife Area/Dugger Unit | Recognized | State | Sullivan | D1, D4i |
Miller Beach/Marquette Park | Recognized | State | Lake | |
Lynnville-Squaw Creek Mine Complex | Recognized | Global | D1, D4i |
Our email newsletter shares the latest programs and initiatives.