Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 12 | 9,813,841 |
Continental | 1 | 406,396 |
State | 2 | 1,431,568 |
Total | 15 | 11,651,805 |
Between 2006 and 2010, the Important Bird Areas Program in Louisiana, led by Louisiana's IBA Coordinator, Melanie Driscoll, identified 23 IBAs across the state of Louisiana, encompassing 17,623,352 acres (27,536 square miles). These IBAs have been evaluated by a technical committee of experts in the birds and habitats of Louisiana, and identify critical breeding, wintering, and stopover habitat for dozens of bird species of conservation concern. Data that support IBA nomination come from a variety of sources, including universities, private researchers, state and federal agencies, and citizen scientists.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Active Delta (Mississippi River Birdsfoot Delta) | Recognized | Global | Plaquemines | |
Atchafalaya Basin | Recognized | State | Ascension, Assumption, Avoyelles, Iberia, Iberville, LaFourche, Pointe Coupee, St. Landry, St. Martin, St. Mary, Terrebonne, West Baton Rouge | |
Atchafalaya Delta | Recognized | Global | Assumption, St. Mary, Terrebonne | |
Barataria Terrebonne | Recognized | Global | Assumption, Jefferson, LaFourche, Plaquemines, St. Charles, St. James, St. John the Baptist, St. Mary, Terrebonne | |
Caddo Cross Lakes | Potential | Caddo | ||
Catahoula-Dewey Wills-Three Rivers | Recognized | Global | Avoyelles, Catahoula, Concordia, La Salle, Pointe Coupee, Rapides, West Feliciana | |
Chandeleur Islands (Breton National Wildlife Refuge) | Recognized | Global | Plaquemines, St. Bernard | |
Chenier Plain | Recognized | Global | Calcasieu, Cameron, Iberia, Jefferson Davis, St. Mary, Vermilion | |
Coastal Prairie | Recognized | Global | Acadia, Allen, Calcasieu, Cameron, Evangeline, Iberia, Jefferson Davis, Lafayette, St. Landry, St. Martin, St. Mary, Vermilion | |
East Delta Plain | Identified | State | Orleans, Plaquemines, St. Bernard, St. Tammany | D4iii |
East Kisatchie | Recognized | Global | Grant, La Salle, Natchitoches, Rapides, Red River, Winn | |
Isles Dernieres-Timbalier Islands | Recognized | Global | Terrebonne | |
Lake Martin | Recognized | Global | Lafayette, St. Martin | |
Lake Pontchartrain | Recognized | Global | Jefferson, Orleans, St. Charles, St. John the Baptist, St. Tammany, Tangipahoa | |
Mississippi River | Nominated | Concordia, East Carroll, Madison, Morehouse, Tensas, West Carroll | ||
Red River | Nominated | Bossier, Caddo, Natchitoches, Red River | ||
Toledo Bend | Potential | De Soto, Sabine, Vernon | ||
Upper Ouachita | Nominated | Morehouse, Union | ||
West Kisatchie | Recognized | Global | Grant, Natchitoches, Rapides, Sabine, Vernon | |
West Pontchartrain-Maurepas Swamp | Recognized | Continental | Ascension, East Baton Rouge, Jefferson, Livingston, St. Charles, St. James, St. John the Baptist, St. Tammany, Tangipahoa |
Our email newsletter shares the latest programs and initiatives.