Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 4 | 97,836 |
Continental | 9 | 406,561 |
State | 72 | 1,116,590 |
Total | 85 | 1,620,987 |
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Freetown - Fall River State Forest and Southeastern Massachusetts Bioreserve | Recognized | Continental | B3, D3, D5 | |
Quabbin Reservoir Watershed | Recognized | Continental | B3, D3, D5 | |
Myles Standish State Forest | Recognized | Continental | B3, D3, D5 | |
Northern Berkshires Forest Block | Recognized | Continental | B3 | |
Southern Berkshires Forest Block | Recognized | Continental | B3 | |
Brushy Mountain Forest Block | Recognized | Continental | B3 | |
Oakham Forest Block | Recognized | Continental | B3 | |
Freetown Forest Block | Recognized | Continental | B3 | |
Nantucket Forest Block | Recognized | Continental | B3 | |
Outer Cape Cod (Cape Cod National Seashore) | Recognized | Global | D3, D4ii, D4iii, D4iv, D4v, D5 | |
Plymouth and Duxbury Bays | Recognized | Global | D3, D4ii, D4iii, D4iv, D4v, D5 | |
Great Salt Marsh | Recognized | Global | D3, D4ii, D4iii, D4iv, D4v, D4vi, D5 | |
Monomoy and South Beach NWR | Recognized | Global | D4ii, D4iii, D4iv, D4v, D5 | |
Chappaquidick Island | Recognized | State | D3, D4ii, D4iii, D4iv, D4v | |
Cumberland Farms | Recognized | State | D3, D4ii, D4v, D5 | |
Daniel Webster WLS and Cherry Hill | Recognized | State | D3, D4ii, D5 | |
Dead Neck and Sampson's Island | Recognized | State | D3, D4iv, D4v, D5 | |
Delaney Wildlife Management Area | Recognized | State | D3, D4ii | |
Eastern Essex County Interior Forest | Recognized | State | D3 | |
Eastern Point/ Gloucester Harbor | Recognized | State | D3, D4ii, D4iv |
Let us send you the latest in bird and conservation news.
Visit your local Audubon center, join a chapter, or help save birds with your state program.
Membership benefits include one year of Audubon magazine and the latest on birds and their habitats. Your support helps secure a future for birds at risk.
Our email newsletter shares the latest programs and initiatives.