Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 4 | 97,836 |
Continental | 9 | 406,561 |
State | 72 | 1,116,590 |
Total | 85 | 1,620,987 |
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Ellisville Harbor | Recognized | State | ||
Essex County Coastal Bird Islands | Recognized | State | D3, D4iii, D4iv | |
Eugene Moran Wildlife Management Area | Recognized | State | ||
Quaboag | Recognized | State | D3, D4ii, D5 | |
Ram Island | Recognized | State | D3, D4iv, D5 | |
Rockport Headlands and Inshore Waters | Recognized | State | D3, D4ii, D4iv | |
Rocky Gutter Wildlife Management Area | Recognized | State | D3 | |
Sandwich Beaches | Recognized | State | D4iv, D5 | |
Sandy Neck | Recognized | State | D4iv, D4v, D5 | |
Stellwagen Bank | Recognized | State | D3, D4iv, D5 | |
Stop River | Recognized | State | D3, D4iii, D4vi, D5 | |
Sudbury and Foss Reservoirs | Recognized | State | D4ii | |
Sudbury/ Concord River Valley | Recognized | State | D4ii, D4iii, D4v | |
Wachusett Mountain | Recognized | State | D4vi, D5 | |
Wachusett Reservoir | Recognized | State | D4ii | |
Ware River Watershed | Recognized | State | D3, D4vi, D5 | |
Fresh Pond | Recognized | State | D3, D4ii | |
Graves Farm | Recognized | State | D3, D4i, D4ii, D4iii, D5 | |
Great Sippewisett Marsh and Black Beach | Recognized | State | D3, D4i, D4ii, D4iii, D4iv, D4v, D4vi, D5 | |
Hiram Fox Wildlife Management Area | Recognized | State | D4ii, D4vi, D5 |
Our email newsletter shares the latest programs and initiatives.