Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 4 | 97,836 |
Continental | 9 | 406,561 |
State | 72 | 1,116,590 |
Total | 85 | 1,620,987 |
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Hockomock Swamp | Recognized | State | D4i, D4ii, D4iii, D4iv, D4v, D5 | |
Hoosic Plateau | Recognized | State | D3, D4i, D4iv, D5 | |
Kalmus Beach Park | Recognized | State | D3, D4i, D4ii, D4iii, D4iv, D4v, D5 | |
Konkapot and Agawam Marshes | Recognized | State | D3, D4i, D4ii, D4iii, D4iv, D4v | |
Lee and Cole Rivers | Recognized | State | D3, D4ii, D4vi, D5 | |
Little River Watershed | Recognized | State | D3, D4i, D4ii, D4iii, D4vi, D5 | |
Longmeadow Flats | Recognized | State | D3, D4ii, D4iii, D5 | |
Lynnfield Marsh | Recognized | State | D3, D4i, D4iii, D4iv, D5 | |
Manomet Center for Conservation Sciences | Recognized | State | D3, D4i, D4iv, D4vi, D5 | |
Marblehead Neck | Recognized | State | ||
Allens Pond and Westport River Watershed | Recognized | State | Bristol | D3, D4i, D4ii, D4iii, D5 |
Appleton Farm | Recognized | State | D3, D5 | |
Massachusetts Military Reservation | Recognized | State | D3, D4i, D5 | |
Middlesex Fells | Recognized | State | ||
Mill Pond and Marshes | Recognized | State | ||
Montague Sandplains | Recognized | State | D3, D5 | |
Holyoke Range | Recognized | State | D3, D5 | |
Mt. Auburn Cemetery | Recognized | State | D5 | |
Mt. Greylock | Recognized | State | D3 | |
Mt. Watatic | Recognized | State | D3, D4vi, D5 |
Our email newsletter shares the latest programs and initiatives.