Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 4 | 97,836 |
Continental | 9 | 406,561 |
State | 72 | 1,116,590 |
Total | 85 | 1,620,987 |
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Mystic River Watershed | Recognized | State | D4iii | |
Nahant - Nahant Bay | Recognized | State | D4ii, D4iv | |
Nashua River Watershed | Recognized | State | D3, D5 | |
North River Mouth and Corridor | Recognized | State | D3, D4iv, D4v | |
Peat Meadow | Recognized | State | ||
Arcadia Wildlife Sanctuary and West Meadows | Recognized | State | D3, D4ii, D5 | |
Assabet River National Wildlife Refuge | Recognized | State | D3, D5 | |
Assawompsett Ponds Complex | Recognized | State | D3, D4i, D4ii | |
Bald Hill Reservation | Recognized | State | D3, D5 | |
Barton's Cove - Poets Seat | Recognized | State | D3, D4ii, D5 | |
Belle Isle Marsh | Recognized | State | D3, D4iii, D4v, D5 | |
Bird Island | Recognized | State | D3, D4iv, D5 | |
Blackstone River Valley National Heritage Corridor | Recognized | State | D3, D4ii, D4iii, D4iv, D5 | |
Blue Hills Reservation | Recognized | State | ||
Boston Harbor Islands National Recreation Area | Recognized | State | D4iii, D4v, D5 | |
Brewster-Eastham Flats | Recognized | State | D4ii, D4v | |
Brewster Ponds and Woodlands | Recognized | State | D3, D4ii, D5 | |
Brush Island | Recognized | State | D4ii | |
Bull Hill Fields | Recognized | State | D3, D4vi | |
West Dennis Beach | Recognized | State | D4vi, D5 |
Our email newsletter shares the latest programs and initiatives.