Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 4 | 97,836 |
Continental | 9 | 406,561 |
State | 72 | 1,116,590 |
Total | 85 | 1,620,987 |
Site Name |
Status![]() |
Priority | Counties | IBA Criteria |
---|---|---|---|---|
Stellwagen Bank | Recognized | State | D3, D4iv, D5 | |
Stop River | Recognized | State | D3, D4iii, D4vi, D5 | |
Sudbury and Foss Reservoirs | Recognized | State | D4ii | |
Sudbury/ Concord River Valley | Recognized | State | D4ii, D4iii, D4v | |
Wachusett Mountain | Recognized | State | D4vi, D5 | |
Wachusett Reservoir | Recognized | State | D4ii | |
Ware River Watershed | Recognized | State | D3, D4vi, D5 | |
Fresh Pond | Recognized | State | D3, D4ii | |
Graves Farm | Recognized | State | D3, D4i, D4ii, D4iii, D5 | |
Great Salt Marsh | Recognized | Global | D3, D4ii, D4iii, D4iv, D4v, D4vi, D5 | |
Great Sippewisett Marsh and Black Beach | Recognized | State | D3, D4i, D4ii, D4iii, D4iv, D4v, D4vi, D5 | |
Hiram Fox Wildlife Management Area | Recognized | State | D4ii, D4vi, D5 | |
Hockomock Swamp | Recognized | State | D4i, D4ii, D4iii, D4iv, D4v, D5 | |
Hoosic Plateau | Recognized | State | D3, D4i, D4iv, D5 | |
Kalmus Beach Park | Recognized | State | D3, D4i, D4ii, D4iii, D4iv, D4v, D5 | |
Konkapot and Agawam Marshes | Recognized | State | D3, D4i, D4ii, D4iii, D4iv, D4v | |
Lee and Cole Rivers | Recognized | State | D3, D4ii, D4vi, D5 | |
Little River Watershed | Recognized | State | D3, D4i, D4ii, D4iii, D4vi, D5 | |
Longmeadow Flats | Recognized | State | D3, D4ii, D4iii, D5 | |
Lynnfield Marsh | Recognized | State | D3, D4i, D4iii, D4iv, D5 |
Our email newsletter shares the latest programs and initiatives.