Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 4 | 97,836 |
Continental | 9 | 406,561 |
State | 72 | 1,116,590 |
Total | 85 | 1,620,987 |
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Manomet Center for Conservation Sciences | Recognized | State | D3, D4i, D4iv, D4vi, D5 | |
Lynnfield Marsh | Recognized | State | D3, D4i, D4iii, D4iv, D5 | |
Longmeadow Flats | Recognized | State | D3, D4ii, D4iii, D5 | |
Little River Watershed | Recognized | State | D3, D4i, D4ii, D4iii, D4vi, D5 | |
Lee and Cole Rivers | Recognized | State | D3, D4ii, D4vi, D5 | |
Konkapot and Agawam Marshes | Recognized | State | D3, D4i, D4ii, D4iii, D4iv, D4v | |
Kalmus Beach Park | Recognized | State | D3, D4i, D4ii, D4iii, D4iv, D4v, D5 | |
Hoosic Plateau | Recognized | State | D3, D4i, D4iv, D5 | |
Holyoke Range | Recognized | State | D3, D5 | |
Hockomock Swamp | Recognized | State | D4i, D4ii, D4iii, D4iv, D4v, D5 | |
Hiram Fox Wildlife Management Area | Recognized | State | D4ii, D4vi, D5 | |
Great Sippewisett Marsh and Black Beach | Recognized | State | D3, D4i, D4ii, D4iii, D4iv, D4v, D4vi, D5 | |
Great Salt Marsh | Recognized | Global | D3, D4ii, D4iii, D4iv, D4v, D4vi, D5 | |
Graves Farm | Recognized | State | D3, D4i, D4ii, D4iii, D5 | |
Fresh Pond | Recognized | State | D3, D4ii | |
Freetown Forest Block | Recognized | Continental | B3 | |
Freetown - Fall River State Forest and Southeastern Massachusetts Bioreserve | Recognized | Continental | B3, D3, D5 | |
Eugene Moran Wildlife Management Area | Recognized | State | ||
Essex County Coastal Bird Islands | Recognized | State | D3, D4iii, D4iv | |
Ellisville Harbor | Recognized | State |
Our email newsletter shares the latest programs and initiatives.