Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 4 | 97,836 |
Continental | 9 | 406,561 |
State | 72 | 1,116,590 |
Total | 85 | 1,620,987 |
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Blue Hills Reservation | Recognized | State | ||
Boston Harbor Islands National Recreation Area | Recognized | State | D4iii, D4v, D5 | |
Brewster-Eastham Flats | Recognized | State | D4ii, D4v | |
Brewster Ponds and Woodlands | Recognized | State | D3, D4ii, D5 | |
Brush Island | Recognized | State | D4ii | |
Bull Hill Fields | Recognized | State | D3, D4vi | |
West Dennis Beach | Recognized | State | D4vi, D5 | |
Westover Grassland Complex | Recognized | State | D3, D4i, D4ii, D4iii, D5 | |
Wompatuck State Park | Recognized | State | D3 | |
Yarmouth Beaches | Recognized | State | D3, D5 | |
Upper Housatonic Valley | Recognized | State | D3 | |
Central Berkshire Lakes | Recognized | State | D4ii, D5 | |
Outer Cape Cod (Cape Cod National Seashore) | Recognized | Global | D3, D4ii, D4iii, D4iv, D4v, D5 | |
Plymouth and Duxbury Bays | Recognized | Global | D3, D4ii, D4iii, D4iv, D4v, D5 | |
Great Salt Marsh | Recognized | Global | D3, D4ii, D4iii, D4iv, D4v, D4vi, D5 | |
Monomoy and South Beach NWR | Recognized | Global | D4ii, D4iii, D4iv, D4v, D5 | |
Freetown - Fall River State Forest and Southeastern Massachusetts Bioreserve | Recognized | Continental | B3, D3, D5 | |
Quabbin Reservoir Watershed | Recognized | Continental | B3, D3, D5 | |
Myles Standish State Forest | Recognized | Continental | B3, D3, D5 | |
Northern Berkshires Forest Block | Recognized | Continental | B3 |
Our email newsletter shares the latest programs and initiatives.