Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 4 | 97,836 |
Continental | 9 | 406,561 |
State | 72 | 1,116,590 |
Total | 85 | 1,620,987 |
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Westover Grassland Complex | Recognized | State | D3, D4i, D4ii, D4iii, D5 | |
Wompatuck State Park | Recognized | State | D3 | |
Yarmouth Beaches | Recognized | State | D3, D5 | |
Upper Housatonic Valley | Recognized | State | D3 | |
Central Berkshire Lakes | Recognized | State | D4ii, D5 |
Our email newsletter shares the latest programs and initiatives.