Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 4 | 97,836 |
Continental | 9 | 406,561 |
State | 72 | 1,116,590 |
Total | 85 | 1,620,987 |
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Plymouth and Duxbury Bays | Recognized | Global | D3, D4ii, D4iii, D4iv, D4v, D5 | |
Peat Meadow | Recognized | State | ||
Outer Cape Cod (Cape Cod National Seashore) | Recognized | Global | D3, D4ii, D4iii, D4iv, D4v, D5 | |
Oakham Forest Block | Recognized | Continental | B3 | |
Northern Berkshires Forest Block | Recognized | Continental | B3 | |
North River Mouth and Corridor | Recognized | State | D3, D4iv, D4v | |
Nashua River Watershed | Recognized | State | D3, D5 | |
Nantucket Forest Block | Recognized | Continental | B3 | |
Nahant - Nahant Bay | Recognized | State | D4ii, D4iv | |
Mystic River Watershed | Recognized | State | D4iii | |
Myles Standish State Forest | Recognized | Continental | B3, D3, D5 | |
Mt. Watatic | Recognized | State | D3, D4vi, D5 | |
Mt. Greylock | Recognized | State | D3 | |
Mt. Auburn Cemetery | Recognized | State | D5 | |
Montague Sandplains | Recognized | State | D3, D5 | |
Monomoy and South Beach NWR | Recognized | Global | D4ii, D4iii, D4iv, D4v, D5 | |
Mill Pond and Marshes | Recognized | State | ||
Middlesex Fells | Recognized | State | ||
Massachusetts Military Reservation | Recognized | State | D3, D4i, D5 | |
Marblehead Neck | Recognized | State |
Our email newsletter shares the latest programs and initiatives.