Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 13 | 5,378,850 |
State | 44 | 6,060,665 |
Total | 57 | 11,439,515 |
Fifty-seven Important Bird Areas have been identified throughout Minnesota -See Map. Coinciding with the overall mission of Audubon Minnesota; the goal of the Important Bird Areas Program is to ensure the survival of wild bird populations through the identification and protection of their most important habitats. The IBA program is conducted in partnership by Audubon Minnesota and the Minnesota Department of Natural Resources-Nongame Program. Its purpose is to identify, monitor and conserve sites for birds in Minnesota while connecting to other Important Bird Areas throughout the United States and the world. Minnesota IBAs are identified by a Technical Committee comprised of numerous bird experts and conservationists from Audubon, birding groups, and federal and state agencies. The Technical Committee established state-specific criteria, a nomination process, and evaluates sites for identification as Important Bird Areas. Currently 57 Important Bird Areas (~ 12 million acres) have been identified in Minnesota out of over 240 sites that have been suggested for consideration. Once identified, Audubon Minnesota works with partners, landowners, and Audubon Chapters to develop and implement conservation and monitoring plans for each site. These sites are the focus for Audubon's conservation actions in the future. Involvement by partners and the general public is the key to protecting birds and Important Bird Areas. Thus, every effort is being made to involve all interested persons and organizations in the IBA program.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Agassiz National Wildlife Refuge IBA | Recognized | State | Marshall | D1, D3, D4iii, D4v, D4vi, D5 |
AHATS-Rice Creek IBA | Recognized | State | Ramsey | D5 |
Avon Hills IBA | Identified | State | Stearns | D1, D3, D5 |
Big Bog IBA | Identified | State | Koochiching, Lake of the Woods | D1, D3 |
Bluestem Prairie-Buffalo River State Park IBA | Identified | Global | Clay | D1, D3, D5 |
Blufflands-Root River IBA | Identified | State | Fillmore, Houston, Olmsted, Winona | D1, D3 |
Camp Ripley-Pillsbury-Lake Alexander IBA | Recognized | State | Cass, Crow Wing, Morrison | D1, D3, D5 |
Carlos Avery | Identified | State | Anoka, Chisago, Isanti, Washington | D1, D3, D5 |
Chippewa Plains | Identified | Global | Beltrami, Cass, Isanti | D1, D3, D4ii, D5 |
Crane Meadows NWR - Rice Skunk Wetland Complex | Identified | State | Morrison | D3, D4ii, D4iv |
Des Moines River IBA | Identified | State | Cottonwood, Jackson | D1, D3 |
Felton Prairie IBA | Identified | Global | Clay | D1, D3 |
Glacial Ridge | Identified | Global | Polk, Red Lake | D1, D3 |
Goose Lake Swamp | Identified | State | Pennington, Polk, Red Lake | D1, D3 |
Hamden Slough NWR IBA | Identified | Global | Becker | D1, D3, D4iii, D4v |
Hawk Ridge Nature Reserve IBA | Recognized | Global | St. Louis | D1, D4vi, D5 |
Heron Lake IBA | Identified | State | Cottonwood, Jackson, Murray | D1, D3, D4ii |
Itasca State Park | Identified | State | Becker, Clearwater, Hubbard | D1, D3, D5 |
Kettle River Banning State Park IBA | Identified | State | Chisago, Pine | D1, D3 |
Kittson-Roseau Aspen Parkland IBA | Identified | State | Kittson, Roseau | D1, D3, D4iii |
Our email newsletter shares the latest programs and initiatives.