Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 13 | 5,378,850 |
State | 44 | 6,060,665 |
Total | 57 | 11,439,515 |
Fifty-seven Important Bird Areas have been identified throughout Minnesota -See Map. Coinciding with the overall mission of Audubon Minnesota; the goal of the Important Bird Areas Program is to ensure the survival of wild bird populations through the identification and protection of their most important habitats. The IBA program is conducted in partnership by Audubon Minnesota and the Minnesota Department of Natural Resources-Nongame Program. Its purpose is to identify, monitor and conserve sites for birds in Minnesota while connecting to other Important Bird Areas throughout the United States and the world. Minnesota IBAs are identified by a Technical Committee comprised of numerous bird experts and conservationists from Audubon, birding groups, and federal and state agencies. The Technical Committee established state-specific criteria, a nomination process, and evaluates sites for identification as Important Bird Areas. Currently 57 Important Bird Areas (~ 12 million acres) have been identified in Minnesota out of over 240 sites that have been suggested for consideration. Once identified, Audubon Minnesota works with partners, landowners, and Audubon Chapters to develop and implement conservation and monitoring plans for each site. These sites are the focus for Audubon's conservation actions in the future. Involvement by partners and the general public is the key to protecting birds and Important Bird Areas. Thus, every effort is being made to involve all interested persons and organizations in the IBA program.
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Hawk Ridge Nature Reserve IBA | Recognized | Global | St. Louis | D1, D4vi, D5 |
St. Croix Bluffs IBA | Identified | Global | Washington | D1, D3, D4iii, D5 |
Bluestem Prairie-Buffalo River State Park IBA | Identified | Global | Clay | D1, D3, D5 |
Hamden Slough NWR IBA | Identified | Global | Becker | D1, D3, D4iii, D4v |
Felton Prairie IBA | Identified | Global | Clay | D1, D3 |
Lac Qui Parle - Big Stone IBA | Identified | Global | Big Stone, Chippewa, Lac Qui Parle, Swift | D1, D3, D4ii, D4iv, D4v, D5 |
Upper Minnesota River Valley IBA | Identified | Global | Blue Earth, Brown, Chippewa, Le Sueur, Nicollet, Redwood, Renville, Sibley, Yellow Medicine | D1, D3, D4ii, D4iii, D4iv, D4v |
Mississippi River - Lake Pepin IBA | Identified | Global | Goodhue, Wabasha | D1, D4ii |
Rothsay Prairie | Identified | Global | Wilkin | D1, D3 |
Glacial Ridge | Identified | Global | Polk, Red Lake | D1, D3 |
Chippewa Plains | Identified | Global | Beltrami, Cass, Isanti | D1, D3, D4ii, D5 |
Twin Valley - Neal Prairie | Identified | Global | Norman | D1, D3 |
Superior National Forest | Identified | Global | Cook, Lake, St. Louis | D1, D3, D4i, D5 |
North Shore Peregrine Falcon Eyries | Identified | State | Cook, Lake | D1, D5 |
Murphy-Hanrehan Park Reserve IBA | Identified | State | Dakota, Scott | D1, D3, D5 |
Mississippi River Twin Cities IBA | Recognized | State | Dakota, Hennepin, Ramsey, Washington | D1, D4ii, D4iv, D4vi, D5 |
Kittson-Roseau Aspen Parkland IBA | Identified | State | Kittson, Roseau | D1, D3, D4iii |
McGregor IBA | Identified | State | Aitkin | D1, D3, D4ii |
Itasca State Park | Identified | State | Becker, Clearwater, Hubbard | D1, D3, D5 |
Upper Mississippi River NWR IBA | Identified | State | Houston, Wabasha, Winona | D1, D3, D4ii |
Our email newsletter shares the latest programs and initiatives.