Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 13 | 5,378,850 |
State | 44 | 6,060,665 |
Total | 57 | 11,439,515 |
Fifty-seven Important Bird Areas have been identified throughout Minnesota -See Map. Coinciding with the overall mission of Audubon Minnesota; the goal of the Important Bird Areas Program is to ensure the survival of wild bird populations through the identification and protection of their most important habitats. The IBA program is conducted in partnership by Audubon Minnesota and the Minnesota Department of Natural Resources-Nongame Program. Its purpose is to identify, monitor and conserve sites for birds in Minnesota while connecting to other Important Bird Areas throughout the United States and the world. Minnesota IBAs are identified by a Technical Committee comprised of numerous bird experts and conservationists from Audubon, birding groups, and federal and state agencies. The Technical Committee established state-specific criteria, a nomination process, and evaluates sites for identification as Important Bird Areas. Currently 57 Important Bird Areas (~ 12 million acres) have been identified in Minnesota out of over 240 sites that have been suggested for consideration. Once identified, Audubon Minnesota works with partners, landowners, and Audubon Chapters to develop and implement conservation and monitoring plans for each site. These sites are the focus for Audubon's conservation actions in the future. Involvement by partners and the general public is the key to protecting birds and Important Bird Areas. Thus, every effort is being made to involve all interested persons and organizations in the IBA program.
Site Name |
Status![]() |
Priority | Counties | IBA Criteria |
---|---|---|---|---|
St. Croix Bluffs IBA | Identified | Global | Washington | D1, D3, D4iii, D5 |
North Shore Peregrine Falcon Eyries | Identified | State | Cook, Lake | D1, D5 |
Murphy-Hanrehan Park Reserve IBA | Identified | State | Dakota, Scott | D1, D3, D5 |
Kittson-Roseau Aspen Parkland IBA | Identified | State | Kittson, Roseau | D1, D3, D4iii |
McGregor IBA | Identified | State | Aitkin | D1, D3, D4ii |
Itasca State Park | Identified | State | Becker, Clearwater, Hubbard | D1, D3, D5 |
Upper Mississippi River NWR IBA | Identified | State | Houston, Wabasha, Winona | D1, D3, D4ii |
Bluestem Prairie-Buffalo River State Park IBA | Identified | Global | Clay | D1, D3, D5 |
Lower Minnesota River Valley IBA | Identified | State | Carver, Dakota, Hennepin, Scott | D1, D3, D4ii, D4iv, D5 |
Hamden Slough NWR IBA | Identified | Global | Becker | D1, D3, D4iii, D4v |
Sax-Zim Bog IBA | Identified | State | St. Louis | D1, D3 |
Whitewater Valleys IBA | Identified | State | Olmsted, Wabasha, Winona | D1, D3, D5 |
Felton Prairie IBA | Identified | Global | Clay | D1, D3 |
Big Bog IBA | Identified | State | Koochiching, Lake of the Woods | D1, D3 |
Lac Qui Parle - Big Stone IBA | Identified | Global | Big Stone, Chippewa, Lac Qui Parle, Swift | D1, D3, D4ii, D4iv, D4v, D5 |
Lake Byllesby IBA | Identified | State | Dakota, Goodhue | D4v |
Lake of the Woods IBA | Identified | State | Lake of the Woods, Roseau | D1, D3, D4iv, D5 |
Minneapolis Chain of Lakes IBA | Identified | State | Hennepin | D5 |
North Metro Mississippi River iBA | Identified | State | Anoka, Hennepin | D4iv, D5 |
Northland Arboretum IBA | Identified | State | Crow Wing | D3, D5 |
Our email newsletter shares the latest programs and initiatives.