Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 13 | 5,378,850 |
State | 44 | 6,060,665 |
Total | 57 | 11,439,515 |
Fifty-seven Important Bird Areas have been identified throughout Minnesota -See Map. Coinciding with the overall mission of Audubon Minnesota; the goal of the Important Bird Areas Program is to ensure the survival of wild bird populations through the identification and protection of their most important habitats. The IBA program is conducted in partnership by Audubon Minnesota and the Minnesota Department of Natural Resources-Nongame Program. Its purpose is to identify, monitor and conserve sites for birds in Minnesota while connecting to other Important Bird Areas throughout the United States and the world. Minnesota IBAs are identified by a Technical Committee comprised of numerous bird experts and conservationists from Audubon, birding groups, and federal and state agencies. The Technical Committee established state-specific criteria, a nomination process, and evaluates sites for identification as Important Bird Areas. Currently 57 Important Bird Areas (~ 12 million acres) have been identified in Minnesota out of over 240 sites that have been suggested for consideration. Once identified, Audubon Minnesota works with partners, landowners, and Audubon Chapters to develop and implement conservation and monitoring plans for each site. These sites are the focus for Audubon's conservation actions in the future. Involvement by partners and the general public is the key to protecting birds and Important Bird Areas. Thus, every effort is being made to involve all interested persons and organizations in the IBA program.
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Sherburne NWR IBA | Identified | State | Sherburne | D1, D3, D4ii, D4iii, D5 |
South-Central North Shore IBA | Identified | State | Cook, Lake, St. Louis | D1, D3, D4iv, D4vi |
St. Croix - Wild River S.P. IBA | Identified | State | Chisago | D1, D3 |
St. Croix Bluffs IBA | Identified | Global | Washington | D1, D3, D4iii, D5 |
St. Croix Lake | Identified | State | Washington | D4vi, D5 |
St. Louis River Estuary | Identified | State | St. Louis | D1, D4iv, D4vi |
Superior National Forest | Identified | Global | Cook, Lake, St. Louis | D1, D3, D4i, D5 |
Swan Lake IBA | Identified | State | Nicollet | D1, D3, D4iv |
Tamarac National Wildlife Refuge IBA | Identified | State | Becker | |
Thief Lake | Identified | State | Marshall, Roseau | D1, D3, D4iv |
Twin Valley - Neal Prairie | Identified | Global | Norman | D1, D3 |
Upper Minnesota River Valley IBA | Identified | Global | Blue Earth, Brown, Chippewa, Le Sueur, Nicollet, Redwood, Renville, Sibley, Yellow Medicine | D1, D3, D4ii, D4iii, D4iv, D4v |
Upper Mississippi River NWR IBA | Identified | State | Houston, Wabasha, Winona | D1, D3, D4ii |
Vermillion Bottoms-Lower Cannon River IBA | Recognized | State | Dakota, Goodhue | D1, D3, D4vi |
Voyageurs Kabetogama IBA | Identified | State | Koochiching, St. Louis | |
Waubun Marsh IBA | Identified | State | Becker, Mahnomen | D1, D3 |
Whitewater Valleys IBA | Identified | State | Olmsted, Wabasha, Winona | D1, D3, D5 |
Our email newsletter shares the latest programs and initiatives.