Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 5 | 455,182 |
State | 28 | 792,851 |
Total | 33 | 1,248,033 |
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Bienville National Forest | Recognized | Global | Jasper, Newton, Scott, Smith | |
Biloxi Beach | Merged | State | Harrison | D4i, D4iv |
Coldwater River National Wildlife Refuge | Recognized | State | Quitman, Tallahatchie | D4i, D4ii, D4iv, D4v, D4vii |
Deaton Preserve | Recognized | State | George, Greene | D3, D4ii, D4vii, D5 |
Deer Island | Recognized | State | Harrison | |
Delta National Forest | Recognized | State | Sharkey | D3, D4i, D4ii, D4iv, D4v, D4vii |
DeSoto National Forest | Recognized | State | Forrest, Greene, Harrison, Jackson, Jones, Perry, Stone, Wayne | D3, D4i, D5 |
DeSoto National Forest (Chickasawhay Ranger District) | Merged | State | Greene, Jones, Wayne | D4i, D4ii, D4v |
Eagle Lake | Recognized | State | Warren | D1, D4ii |
Grand Bay National Estuarine Research Reserve/National Wildlife Refuge | Recognized | State | Jackson | D3, D4i, D4vii, D5 |
Gulf Islands National Seashore | Recognized | State | Harrison, Jackson | D1, D3, D4i, D4vii, D5 |
Gulf Islands National Seashore, Horn Island | Merged | State | Harrison, Jackson | D4i, D4ii, D4v, D4vii, D5 |
Gulf Islands National Seashore, Petit Bois Island | Merged | State | Harrison, Jackson | D4i, D4ii, D4vii, D5 |
Gulf Islands National Seashore, Ship Island | Merged | State | Harrison, Jackson | D4vii, D5 |
Gulfport | Recognized | State | Harrison | D4i, D4ii, D4iv |
Hancock County Marsh Coastal Preserve | Recognized | State | Hancock | D3, D4i, D4ii, D4vii |
Hillside National Wildlife Refuge | Recognized | State | Holmes, Yazoo | D3, D4i, D4ii, D4v, D4vii |
Holly Springs National Forest | Pending | State | Benton, Lafayette, Marshall, Tippah, Union, Yalobusha | |
Homochitto National Forest | Recognized | Global | Adams, Amite, Copiah, Franklin, Jefferson, Lincoln, Wilkinson | D1, D4vii |
LeFleur's Bluff State Park | Recognized | State | Hinds |
Our email newsletter shares the latest programs and initiatives.