Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 5 | 455,182 |
State | 28 | 792,851 |
Total | 33 | 1,248,033 |
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Yazoo National Wildlife Refuge | Recognized | State | Washington | D3, D4i, D4ii, D4iv, D4v, D5 |
White's Lane | Recognized | State | Yazoo | D4i, D4ii, D4iv, D5 |
Vicksburg National Military Park | Recognized | State | Warren | D4ii, D4vi |
Tara Wildlife, Inc. | Recognized | State | Warren | D1, D3, D4ii, D4iii |
Strawberry Plains Audubon Center | Recognized | State | Marshall | |
St. Catherine Creek National Wildlife Refuge | Recognized | Global | Adams, Wilkinson | D3, D4ii, D4iv, D4v, D4vii |
Shipland Wildlife Management Area | Recognized | State | Issaquena | |
Sardis Lake | Recognized | State | Lafayette, Panola | D4i |
Sand Island | Recognized | State | Jackson | D4i |
Pearl River Wildlife Refuge and Management Area | Recognized | State | Madison | D4i, D4ii, D4iv, D4vii, D5 |
Pass Christian | Merged | State | Harrison | |
Pascagoula River Marsh Coastal Preserve | Recognized | State | Jackson | D1, D3 |
Pascagoula River and Ward Bayou Wildlife Management Areas | Recognized | State | George, Jackson | D4i, D4vii |
Panther Swamp National Wildlife Refuge | Recognized | State | Yazoo | D4ii, D4iv |
Old Fort Bayou Mitigation Bank | Identified | State | Jackson | D1, D3 |
Noxubee National Wildlife Refuge | Recognized | Global | Oktibbeha | D4i, D4ii |
Morgan Brake National Wildlife Refuge | Identified | State | Holmes | D3, D4ii, D4iv, D4v, D4vii |
Mississippi Sandhill Crane National Wildlife Refuge | Recognized | Global | Jackson | D3, D4i, D4ii, D5 |
Mathews Brake National Wildlife Refuge | Identified | State | Holmes, Leflore | D3, D4i, D4ii, D4vii |
Mahannah Wildlife Management Area | Recognized | State | Issaquena | D4i, D4ii |
Our email newsletter shares the latest programs and initiatives.