Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 5 | 455,182 |
State | 28 | 792,851 |
Total | 33 | 1,248,033 |
Site Name |
Status![]() |
Priority | Counties | IBA Criteria |
---|---|---|---|---|
Hillside National Wildlife Refuge | Recognized | State | Holmes, Yazoo | D3, D4i, D4ii, D4v, D4vii |
Mississippi Sandhill Crane National Wildlife Refuge | Recognized | Global | Jackson | D3, D4i, D4ii, D5 |
Noxubee National Wildlife Refuge | Recognized | Global | Oktibbeha | D4i, D4ii |
Panther Swamp National Wildlife Refuge | Recognized | State | Yazoo | D4ii, D4iv |
Pearl River Wildlife Refuge and Management Area | Recognized | State | Madison | D4i, D4ii, D4iv, D4vii, D5 |
Sand Island | Recognized | State | Jackson | D4i |
Sardis Lake | Recognized | State | Lafayette, Panola | D4i |
St. Catherine Creek National Wildlife Refuge | Recognized | Global | Adams, Wilkinson | D3, D4ii, D4iv, D4v, D4vii |
Coldwater River National Wildlife Refuge | Recognized | State | Quitman, Tallahatchie | D4i, D4ii, D4iv, D4v, D4vii |
Vicksburg National Military Park | Recognized | State | Warren | D4ii, D4vi |
White's Lane | Recognized | State | Yazoo | D4i, D4ii, D4iv, D5 |
Bienville National Forest | Recognized | Global | Jasper, Newton, Scott, Smith | |
Deer Island | Recognized | State | Harrison | |
Eagle Lake | Recognized | State | Warren | D1, D4ii |
Homochitto National Forest | Recognized | Global | Adams, Amite, Copiah, Franklin, Jefferson, Lincoln, Wilkinson | D1, D4vii |
LeFleur's Bluff State Park | Recognized | State | Hinds | |
Pascagoula River Marsh Coastal Preserve | Recognized | State | Jackson | D1, D3 |
Shipland Wildlife Management Area | Recognized | State | Issaquena | |
Strawberry Plains Audubon Center | Recognized | State | Marshall | |
Tara Wildlife, Inc. | Recognized | State | Warren | D1, D3, D4ii, D4iii |
Our email newsletter shares the latest programs and initiatives.