Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 7 | 320,183 |
Continental | 24 | 2,113,513 |
State | 92 | 1,374,556 |
Total | 123 | 3,808,252 |
New Jersey Audubon Society, working closely with the New Jersey Endangered and Non-game Species Program and the National Audubon Society, has expanded the IBA initiative in NJ with the Important Bird and Birding Area (IBBA) Program. This program identifies areas that provide essential habitats for sustaining bird populations (Bird Areas) as well as areas that are exceptional for bird watching (Birding Areas). The objectives of the NJ IBBA Program include: ? Identification of a network of sites that will help sustain naturally occurring populations of birds in NJ and sites that are exceptional for bird watching. ? Ensuring the continued viability of these areas through conservation and ecotourism efforts. ? Raising public awareness of the value of habitat for birds and other native wildlife. ? Generating increased support for conservation by educating private industry, landowners, and other stakeholders about the economic and educational value of birdwatching. Following a rigourous nomination and review period, NJ?s IBBA Program now recognizes over 120 IBAs throughout the state. These sites represent a variety of different habitat types and support a wide range of breeding, wintering and migrating species of birds. NJAS has established a great many partnerships with key stakeholders, including members of governmental agencies, conservation organizations, educational institutions, local communities and private landowners, to implement habitat conservation strategies at IBAs. An integral component of NJAS? conservation efforts includes habitat conservation and forest stewardship workshops through which NJAS connects private landowners with voluntary incentive programs that can assist them with implemenation of conservation practices. This approach brings a broad constituency together in a spirit of partnership that will ensure the successful conservation of IBAs. NJAS has also begun implementing citizen science monitoring at IBAs. Data collection will contribute to a growing site-specific avian and habitat database. Citizen scientist monitoring will also allow us to assess the impacts of various conservation strategies on birds and other wildlife. The incorporation of research into conservation action is vital to achieving effective conservation.
Site Name |
Status![]() |
Priority | Counties | IBA Criteria |
---|---|---|---|---|
Higbee Beach Wildlife Management Area | Identified | State | Cape May | D1, D3, D4v, D4vi, D4vii |
Walpack Valley | Recognized | Continental | Sussex | B3, D1, D3, D4i |
Supawna Meadows National Wildlife Refuge | Recognized | State | Salem | D1, D3, D4ii, D4iii |
Pole Farm | Recognized | State | Mercer | D1, D3 |
Parvin State Park | Recognized | State | Salem | D3, D4vii |
Mad Horse Creek and Abbots Meadow Wildlife Management Areas/Stowe Creek | Recognized | State | Salem | D1, D3 |
Mannington Meadows | Recognized | State | Salem | D1, D3, D4i, D4ii, D4iii, D5 |
Burden Hill | Recognized | Continental | Salem | B3, D1, D4vii |
Oldmans, Raccoon, Birch Creeks and Pedricktown Region | Recognized | State | Gloucester, Salem | D1, D3, D4ii |
Mantua, Woodbury and Big Timber Creeks | Recognized | State | Camden, Gloucester | D1, D4ii |
National Park Dredge Spoils | Recognized | State | Gloucester | D1 |
Wharton State Forest | Recognized | Continental | Atlantic, Burlington, Camden | B3, D1, D3, D4i, D4vii |
Bass River Marsh | Recognized | Global | Burlington, Ocean | B3, D1, D3 |
Mullica River Corridor | Recognized | Continental | Atlantic, Burlington | B3, D1, D3, D4vii |
Atlantic City Airport | Recognized | State | Atlantic | D1 |
Greenwood Forest/Pasadena Wildlife Management Area | Recognized | Continental | Burlington, Ocean | B3, D1, D3 |
Franklin Parker Preserve | Recognized | Continental | Burlington | B3, D1, D3, D4vii |
Peaslee Wildlife Management Area | Recognized | Continental | Atlantic, Cumberland | B3, D1, D3, D4vii |
Buckshutem Wildlife Management Area | Recognized | Continental | Cumberland | B3, D1, D3, D4vii |
Fishing Creek Marsh | Recognized | State | Cape May | D1, D3, D4vi, D4vii |
Our email newsletter shares the latest programs and initiatives.