Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 16 | 5,592,124 |
Continental | 5 | 342,324 |
State | 111 | 1,576,937 |
Total | 132 | 7,511,385 |
Learn about IBAs on Lake Champlain! Five IBAs are highlighted in videos, as part of a project funded by the Lake Champlain Basin Program. Watch Videos Now The Important Bird Area (IBA) Program of Audubon New York, in cooperation with a host of partners, has identified 136 critical bird breeding, migratory stop-over, feeding, and over-wintering areas in the state. Important Bird Areas have been identified throughout New York in all types of habitats, including forests, shrub/scrub, grasslands, freshwater and saltwater wetlands, and bodies of water. Since 1997 Audubon New York has been engaged in many efforts aimed at achieving conservation successes at IBAs. These efforts include several types of conservation actions, conservation planning, bird monitoring, and education and outreach.
Updated 12 June 2007
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Accabonac Harbor | Recognized | State | Suffolk | D1 |
Adirondack Forest Tract | Recognized | Global | Clinton, Essex, Franklin, Hamilton, Herkimer, Lewis, Saratoga, St. Lawrence, Warren | B3, D1, D3, D4i |
Adirondack Loon Complex | Merged | Franklin, Hamilton, Herkimer, St. Lawrence | D1, D4i | |
Albany Pine Bush | Recognized | State | Albany | D3 |
Allegany Forest Tract | Recognized | Global | Cattaraugus, Chautauqua | D1, D3, D4i |
Ashokan Reservoir Area | Recognized | State | Ulster | D1, D3 |
Aurora Grasslands Complex | Recognized | State | Cayuga | D1 |
Bashakill Wildlife Management Area | Recognized | State | Orange, Sullivan | D4ii |
Bergen Swamp | Recognized | State | Genesee | D3 |
Black Creek Marsh | Recognized | State | Albany | D1 |
Braddock Bay | Recognized | Global | Monroe | A4iv, D4ii, D4vi, D4vii |
Brasher Falls and Bombay Forests | Recognized | Continental | Franklin, St. Lawrence | B3, D3 |
Butler Sanctuary | Recognized | State | Westchester | D4vi |
Canandaigua Lake | Recognized | State | Ontario, Yates | D4i, D4ii |
Cannonsville /Steam Mill Area | Recognized | State | Broome, Chenango, Delaware | D1, D3 |
Captree Island Vicinity | Recognized | Global | Suffolk | D1, D3, D4iv |
Carman's River Estuary | Recognized | State | Suffolk | D1, D3, D4ii |
Caswell Road Grassland Complex | Recognized | State | Tompkins | D1 |
Catskills Peaks Area | Recognized | Global | Delaware, Greene, Sullivan, Ulster | B3, D1, D3, D4i |
Cayuga Lake | Recognized | State | Cayuga, Seneca, Tompkins | D1, D4i, D4ii |
Let us send you the latest in bird and conservation news.
Visit your local Audubon center, join a chapter, or help save birds with your state program.
Membership benefits include one year of Audubon magazine and the latest on birds and their habitats. Your support helps secure a future for birds at risk.
Our email newsletter shares the latest programs and initiatives.