Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 16 | 5,592,124 |
Continental | 5 | 342,324 |
State | 111 | 1,576,937 |
Total | 132 | 7,511,385 |
Learn about IBAs on Lake Champlain! Five IBAs are highlighted in videos, as part of a project funded by the Lake Champlain Basin Program. Watch Videos Now The Important Bird Area (IBA) Program of Audubon New York, in cooperation with a host of partners, has identified 136 critical bird breeding, migratory stop-over, feeding, and over-wintering areas in the state. Important Bird Areas have been identified throughout New York in all types of habitats, including forests, shrub/scrub, grasslands, freshwater and saltwater wetlands, and bodies of water. Since 1997 Audubon New York has been engaged in many efforts aimed at achieving conservation successes at IBAs. These efforts include several types of conservation actions, conservation planning, bird monitoring, and education and outreach.
Updated 12 June 2007
Site Name | Status |
Priority![]() |
Counties | IBA Criteria |
---|---|---|---|---|
Fort Drum | Recognized | Continental | Jefferson, Lewis, St. Lawrence | B3, D1, D3 |
Northern Shawangunk Mountains | Recognized | Continental | Ulster | B3, D1, D3 |
Iroquois NWR/Oak Orchard and Tonawanda WMAs | Recognized | Continental | Genesee, Orleans | B3, D1, D3, D4ii, D4iii |
Tug Hill Area | Recognized | Continental | Lewis | B3, D3 |
Brasher Falls and Bombay Forests | Recognized | Continental | Franklin, St. Lawrence | B3, D3 |
Huntington and Northport Bays | Recognized | Global | Suffolk | D1, D4ii, D4iv |
Moriches Bay | Recognized | Global | Suffolk | D1, D4ii, D4iii, D4iv |
Adirondack Forest Tract | Recognized | Global | Clinton, Essex, Franklin, Hamilton, Herkimer, Lewis, Saratoga, St. Lawrence, Warren | B3, D1, D3, D4i |
Nissequague River Watershed and Smithtown Bay | Recognized | Global | Suffolk | D1, D4ii, D4iii, D4iv |
Allegany Forest Tract | Recognized | Global | Cattaraugus, Chautauqua | D1, D3, D4i |
Catskills Peaks Area | Recognized | Global | Delaware, Greene, Sullivan, Ulster | B3, D1, D3, D4i |
Jamaica Bay | Recognized | Global | Kings, Queens | D1, D3, D4ii, D4iii, D4iv, D4v |
Braddock Bay | Recognized | Global | Monroe | A4iv, D4ii, D4vi, D4vii |
Niagara River Corridor | Recognized | Global | Erie, Niagara | D1, D3, D4i, D4ii, D4iii, D4iv |
Great Gull Island | Recognized | Global | Suffolk | D1, D4i, D4iv |
Montezuma Wetlands Complex | Recognized | Global | Cayuga, Seneca, Wayne | D1, D3, D4ii, D4iii, D4v |
West Hempstead Bay/Jones Beach West | Recognized | Global | Nassau, Suffolk | D1, D3, D4i, D4ii, D4iii, D4iv |
Captree Island Vicinity | Recognized | Global | Suffolk | D1, D3, D4iv |
Fire Island (East of Lighthouse) | Recognized | Global | Suffolk | D1, D3, D4i, D4iv |
Mecox Sagaponack Coastal Dunes | Recognized | Global | Suffolk | D1 |
Our email newsletter shares the latest programs and initiatives.