Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 16 | 5,592,124 |
Continental | 5 | 342,324 |
State | 111 | 1,576,937 |
Total | 132 | 7,511,385 |
Learn about IBAs on Lake Champlain! Five IBAs are highlighted in videos, as part of a project funded by the Lake Champlain Basin Program. Watch Videos Now The Important Bird Area (IBA) Program of Audubon New York, in cooperation with a host of partners, has identified 136 critical bird breeding, migratory stop-over, feeding, and over-wintering areas in the state. Important Bird Areas have been identified throughout New York in all types of habitats, including forests, shrub/scrub, grasslands, freshwater and saltwater wetlands, and bodies of water. Since 1997 Audubon New York has been engaged in many efforts aimed at achieving conservation successes at IBAs. These efforts include several types of conservation actions, conservation planning, bird monitoring, and education and outreach.
Updated 12 June 2007
Site Name |
Status![]() |
Priority | Counties | IBA Criteria |
---|---|---|---|---|
Massawepee Mire | Merged | St. Lawrence | D1, D3, D4i | |
Spring Pond Bog | Merged | Franklin, St. Lawrence | D1 | |
Stillwater Reservoir | Merged | Herkimer | D1, D4i | |
Moose River Plains/Blue Ridge Area | Merged | Hamilton, Herkimer | D1, D3 | |
Adirondack Loon Complex | Merged | Franklin, Hamilton, Herkimer, St. Lawrence | D1, D4i | |
William C. Whitney Wilderness Area | Merged | Hamilton | D1, D3 | |
Northern Adirondack Peaks | Merged | Clinton, Essex | D1, D4i | |
Plattsburgh Airfield | Recognized | State | Clinton | D1 |
Tifft Nature Preserve | Recognized | State | Erie | D1 |
Great Swamp | Recognized | State | Dutchess, Putnam | D4v |
Derby Hill Bird Observatory | Recognized | State | Oswego | D4vi |
Long Island Pine Barrens | Recognized | State | Suffolk | D1, D3 |
Eastern Lake Ontario Barrier Beaches | Recognized | State | Jefferson, Oswego | D1, D4ii, D4v |
Tivoli Bays | Recognized | State | Dutchess, Ulster | D1 |
Fort Drum | Recognized | Continental | Jefferson, Lewis, St. Lawrence | B3, D1, D3 |
Rensselaer Forest Tract | Recognized | State | Rensselaer | D1, D3 |
Cayuga Lake | Recognized | State | Cayuga, Seneca, Tompkins | D1, D4i, D4ii |
Hook Mountain | Recognized | State | Rockland | D4vi |
Huntington and Northport Bays | Recognized | Global | Suffolk | D1, D4ii, D4iv |
Constitution Marsh Sanctuary | Recognized | State | Putnam | D1 |
Our email newsletter shares the latest programs and initiatives.