IBA Priority | Number | Acres |
---|---|---|
Global | 16 | 5,592,124 |
Continental | 5 | 342,324 |
State | 111 | 1,576,937 |
Total | 132 | 7,511,385 |
Learn about IBAs on Lake Champlain! Five IBAs are highlighted in videos, as part of a project funded by the Lake Champlain Basin Program. Watch Videos Now The Important Bird Area (IBA) Program of Audubon New York, in cooperation with a host of partners, has identified 136 critical bird breeding, migratory stop-over, feeding, and over-wintering areas in the state. Important Bird Areas have been identified throughout New York in all types of habitats, including forests, shrub/scrub, grasslands, freshwater and saltwater wetlands, and bodies of water. Since 1997 Audubon New York has been engaged in many efforts aimed at achieving conservation successes at IBAs. These efforts include several types of conservation actions, conservation planning, bird monitoring, and education and outreach.
Updated 12 June 2007
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Central Park | Recognized | State | New York | D4vii |
Chautauqua Lake | Recognized | State | Chautauqua | D1, D4i, D4ii |
Chazy Landing/Kings Bay Area | Recognized | State | Clinton | D1, D3 |
Clay Pit Ponds State Park Preserve | Recognized | State | Richmond | D4vii |
Connecticut Hill Area | Recognized | State | Schuyler, Tompkins | D1, D3 |
Connetquot Estuary | Recognized | State | Suffolk | D3 |
Constitution Marsh Sanctuary | Recognized | State | Putnam | D1 |
Cowaselon Creek Watershed Area | Recognized | State | Madison, Oneida, Onondaga | D1, D3 |
Crane Neck to Misery Point | Recognized | State | Suffolk | D1 |
Crown Point State Historic Site | Recognized | State | Essex | D4vii |
Derby Hill Bird Observatory | Recognized | State | Oswego | D4vi |
Doodletown and Iona Island | Recognized | State | Orange, Rockland | D1 |
Dunkirk Harbor & Point Gratiot | Recognized | State | Chautauqua | D1, D4i, D4ii, D4iv |
Eastern Lake Ontario Barrier Beaches | Recognized | State | Jefferson, Oswego | D1, D4ii, D4v |
Edith G. Read Wildlife Sanctuary | Recognized | State | Westchester | D1, D4ii |
Fahnestock and Hudson Highlands State Parks | Recognized | State | Dutchess, Putnam | D3 |
Finger Lakes National Forest | Recognized | State | Schuyler, Seneca | D1, D3 |
Fire Island (East of Lighthouse) | Recognized | Global | Suffolk | D1, D3, D4i, D4iv |
Fort Drum | Recognized | Continental | Jefferson, Lewis, St. Lawrence | B3, D1, D3 |
Fort Edward Grasslands | Recognized | State | Washington | D1, D3 |
Two-thirds of North American bird species are at risk of extinction from climate change. Urge Congress to act now.
Let us send you the latest in bird and conservation news.
Visit your local Audubon center, join a chapter, or help save birds with your state program.