IBA Priority | Number | Acres |
---|---|---|
Global | 16 | 5,592,124 |
Continental | 5 | 342,324 |
State | 111 | 1,576,937 |
Total | 132 | 7,511,385 |
Learn about IBAs on Lake Champlain! Five IBAs are highlighted in videos, as part of a project funded by the Lake Champlain Basin Program. Watch Videos Now The Important Bird Area (IBA) Program of Audubon New York, in cooperation with a host of partners, has identified 136 critical bird breeding, migratory stop-over, feeding, and over-wintering areas in the state. Important Bird Areas have been identified throughout New York in all types of habitats, including forests, shrub/scrub, grasslands, freshwater and saltwater wetlands, and bodies of water. Since 1997 Audubon New York has been engaged in many efforts aimed at achieving conservation successes at IBAs. These efforts include several types of conservation actions, conservation planning, bird monitoring, and education and outreach.
Updated 12 June 2007
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Plattsburgh Airfield | Recognized | State | Clinton | D1 |
Point Penisula | Recognized | State | Jefferson | D1, D4i, D4ii |
Prospect Park | Recognized | State | Kings | D4vii |
Queen Catharine Marsh | Recognized | State | Schuyler | D1 |
Rensselaer Forest Tract | Recognized | State | Rensselaer | D1, D3 |
Ripley Hawk Watch | Recognized | State | Chautauqua | D4vi |
Rochester Area Urban Parks | Recognized | State | Monroe | D4vii |
Rockefeller State Park | Recognized | State | Westchester | D1 |
Salmon Creek | Recognized | State | Tompkins | D1 |
Saratoga National Historic Park | Recognized | State | Saratoga | D1, D3 |
Schodack Island State Park | Recognized | State | Columbia, Greene, Rensselaer | D1, D4iii |
Seneca Army Depot | Recognized | State | Seneca | D3 |
Seneca Lake | Recognized | State | Ontario, Schuyler, Seneca, Yates | D4i, D4ii |
Seneca Meadows Wetlands Complex | Recognized | State | D1 | |
Shawangunk Grasslands | Recognized | State | Ulster | D1, D3 |
Shinnecock Bay | Recognized | State | Suffolk | D1, D3, D4i, D4ii, D4iii, D4iv |
Southampton Green Belt | Recognized | State | Suffolk | D3 |
Southern Skaneateles Lake Forest | Recognized | State | Cayuga, Onondaga | D1 |
Spring Pond Bog | Merged | Franklin, St. Lawrence | D1 | |
Stillwater Reservoir | Merged | Herkimer | D1, D4i |
Two-thirds of North American bird species are at risk of extinction from climate change. Urge Congress to act now.
Let us send you the latest in bird and conservation news.
Visit your local Audubon center, join a chapter, or help save birds with your state program.