Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 16 | 5,592,124 |
Continental | 5 | 342,324 |
State | 111 | 1,576,937 |
Total | 132 | 7,511,385 |
Learn about IBAs on Lake Champlain! Five IBAs are highlighted in videos, as part of a project funded by the Lake Champlain Basin Program. Watch Videos Now The Important Bird Area (IBA) Program of Audubon New York, in cooperation with a host of partners, has identified 136 critical bird breeding, migratory stop-over, feeding, and over-wintering areas in the state. Important Bird Areas have been identified throughout New York in all types of habitats, including forests, shrub/scrub, grasslands, freshwater and saltwater wetlands, and bodies of water. Since 1997 Audubon New York has been engaged in many efforts aimed at achieving conservation successes at IBAs. These efforts include several types of conservation actions, conservation planning, bird monitoring, and education and outreach.
Updated 12 June 2007
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Clay Pit Ponds State Park Preserve | Recognized | State | Richmond | D4vii |
Fahnestock and Hudson Highlands State Parks | Recognized | State | Dutchess, Putnam | D3 |
Hamlin Beach State Park | Recognized | State | Monroe | D4ii |
Hempstead Lake State Park | Recognized | State | Nassau | D4ii, D4vii |
John Boyd Thacher State Park | Recognized | State | Albany | D1 |
Letchworth State Park | Recognized | State | Livingston, Wyoming | D1 |
Rockefeller State Park | Recognized | State | Westchester | D1 |
Schodack Island State Park | Recognized | State | Columbia, Greene, Rensselaer | D1, D4iii |
Our email newsletter shares the latest programs and initiatives.