IBA Priority | Number | Acres |
---|---|---|
Global | 7 | 2,616,100 |
State | 63 | 1,071,783 |
Total | 70 | 3,687,883 |
The Ohio Important Bird Areas Program began in 1999, with a gathering of bird conservation stakeholders critiquing the IBA concept and establishing the first cut of potential IBAs in the state. In 2000, Audubon Ohio hired an IBA coordinator and then the Ohio IBA Technical Committee was formed, to develop the state level criteria, procedures, and nomination forms. Over 200 nomination packets were distributed, with more than 160 nominations returned. Since then, the technical committee has reviewed these nominations to determine those that meet requirements for at least one of the four criteria for IBAs. This process has resulted in the documentation and research of over 100 sites, of which 66 are recognized as Important Bird Areas for Ohio. The Ohio IBA Program has served as a catalyst for community-based action to ensure the long-term stewardship and conservation of the state's diverse natural resources. A state-wide IBA Technical Committee continues to prioritize monitoring and conservation planning on different sites. Workshops to recruit and train volunteers for surveying birds on IBAs have been conducted across the state. Community partners are receptive and actively engaged in the program. Advocacy for IBAs at risk has been efffective. The IBA name is being increasingly used as justification for conservation in the state. Text excerpted from Important Bird Areas of Ohio, 2008
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Hueston Woods | Recognized | State | Butler, Preble | |
Hocking Hills | Recognized | State | Hocking | |
Great Miami River-Lower | Recognized | State | Hamilton | |
Grand River-Upper | Recognized | State | Ashtabula, Geauga, Trumbull | |
Grand River-Lower Watershed | Recognized | State | Ashtabula, Geauga, Lake | |
Gilmore Ponds | Recognized | State | Butler | |
Germantown | Recognized | State | Montgomery | |
Funk Bottoms | Recognized | State | Ashland, Wayne | |
Forrest Woods Nature Preserve | Recognized | State | Paulding | |
Exchange Road Grasslands | Recognized | State | Huron | |
Egypt Valley | Recognized | Global | Belmont, Guernsey | |
Edge of Appalachia | Recognized | State | Adams | |
East Fork | Recognized | State | Clermont | |
Dike 14-Doan Brook | Recognized | State | Cuyahoga | |
Cuyahoga Valley National Park-Lower Cuyahoga River | Recognized | State | Cuyahoga, Summit | |
Cuyahoga River-Upper | Recognized | State | Geauga | |
Crown City Wildlife Area | Recognized | Global | Gallia, Lawrence | |
Cowan Lake | Recognized | State | Clinton | |
Conneaut Harbor | Recognized | State | Ashtabula | |
Cleveland Lakefront | Recognized | State | Cuyahoga |
Two-thirds of North American bird species are at risk of extinction from climate change. Urge Congress to act now.
Let us send you the latest in bird and conservation news.
Visit your local Audubon center, join a chapter, or help save birds with your state program.