Get Audubon in Your Inbox
Let us send you the latest in bird and conservation news.

IBA Priority | Number | Acres |
---|---|---|
Global | 3 | 129,722 |
State | 1 | 13,998 |
Total | 4 | 143,720 |
{link:Read Spring 2008 Update!|http://www.audubon.org/bird/iba/oklahoma/OK IBA News Spring2008.pdf} Oklahoma's IBA program is finally off and running with the announcement of our two first IBA's. The Great Salt Plains National Wildlife Refuge and the Selman Ranch IBA. Currently both sites are recognized at the State Level, however they are under review for a Global designation. Both sites contain numerous Threatened and Endangered Species, such as the Interior Least Tern, Whooping Crane, and the Lesser Prairie Chicken. We are also wrapping up the review process on a number of other potential Global sites, so stay tuned!
Site Name![]() |
Status | Priority | Counties | IBA Criteria |
---|---|---|---|---|
Hackberry Flats Wildlife Management Area | Nominated | Tillman | ||
McCurtain County Wilderness Area | Nominated | McCurtain | ||
Nickel Preserve | Nominated | Tulsa | ||
Ouachita National Forest | Nominated | Le Flore, McCurtain | ||
Salt Plains National Wildlife Refuge | Recognized | Global | Alfalfa | |
Selman Ranch | Recognized | State | Harper | D1 |
Tallgrass Prairie Preserve | Recognized | Global | Osage | |
Washita National Wildlife Refuge | Nominated | Custer | ||
Wichita Mountains National Wildlife Refuge | Recognized | Global | Comanche |
Our email newsletter shares the latest programs and initiatives.